
|
Contact Information |
|
|
To join: |
|
| Membership: | Paul Wagner |
|
Newsletter or website submissions: |
|
|
Race results |
|
| Webmaster and race calendar: | Michael Salm |
| Newsletter: | Paul Meznarich |
|
Training groups: |
|
| Towanda | Kathy Bates-Wannabe |
| Chippewa Six Pack: | Jerry Sazama, 723-6955 |
| Lead Butts: | Tom Clark |
| 15 Minute Group: | Karen Schoenrock |
| YMCA Early Risers: | Paul Wagner |
| YMCA Nooners: | Joe Mirr, 831-8527 |
| More Relaxed Runners: | Cindy Korbol |
|
ITC races: |
|
| Spring 6/2: | Mark Wise |
| RCU Charity Classic: | Emily Blaskey |
| Water Street Mile: | Robert St. Louis |
| Tortoise and Hare: | Fred Hable, 835-5897 |
| Carson 10/2: | |
| Frigid 8/Thermal 3: | Brian McAlister |
|
ITC fun runs: |
|
| R U (RED) E 4 Boston: | Michael Salm |
| Bloomin' Idiot: | Fred Hable, 835-5897 |
| Beer and M&Ms: | John Qualheim |
| Trot to Cadott: | Karen Possley, 715.723.2587 |
Last Updated 04/13/2010