10K
Place Name City Age Age Group Time
1 LARRY MBOGA EAU CLAIRE WI 31 1 M 30-39 34:18.8
2 ANDREW REDMANN EAU CLAIRE WI 19 1 M 13-19 34:31.5
3 JEFF TEETERS BERKELEY CA 46 1 M 40-49 36:03.1
4 WADE ZWIENER ELK MOUND WI 47 2 M 40-49 36:03.9
5 KYRAN HAMILL EAU CLAIRE WI 27 1 M 20-29 38:28.6
6 RYAN GRUHLKE EAU CLAIRE WI 25 2 M 20-29 39:06.3
7 MIKE REVELLO ALTOONA WI 50 1 M 50-59 39:39.5
8 KAREN SCHOENROCK EAU CLAIRE WI 43 1 F 40-49 39:47.0
9 CHRIS HUSE EAU CLAIRE WI 44 3 M 40-49 39:48.3
10 JEFF MILLER EAU CLAIRE WI 51 2 M 50-59 39:51.1
11 TOM TAI EAU CLAIRE WI 33 2 M 30-39 40:31.9
12 SHANNON HUFF EAU CLAIRE WI 27 1 F 20-29 41:01.1
13 CHRIS ZENNER EAU CLAIRE WI 19 2 M 13-19 41:14.8
14 TIM HOLDEN CHIPPEWA FALLS WI 47 4 M 40-49 41:23.6
15 BILL WONDER EAU CLAIRE WI 30 3 M 30-39 41:28.9
16 SUZY BARKER NORTH LIBERTY IA 34 1 F 30-39 41:54.2
17 BRUCE BEGOTKA EAU CLAIRE WI 43 5 M 40-49 41:54.9
18 STAN PIETERICK ALTOONA WI 48 6 M 40-49 42:01.0
19 DAVID CAROTHERS CORNELL WI 31 4 M 30-39 42:08.3
20 NICK JOHNSON EAU CLAIRE WI 16 3 M 13-19 42:22.3
21 ADAM SMIT STANLEY WI 25 3 M 20-29 42:27.8
22 CALLI ANIBAS DURAND WI 15 1 F 13-19 42:50.8
23 MATT BARNARD EAU CLAIRE WI 28 4 M 20-29 43:07.6
24 MARIETTE STEFFERUD EAU CLAIRE WI 28 2 F 20-29 43:09.4
25 CAROLINE ZELENT MERRILL WI 20 3 F 20-29 43:11.9
26 BRIANNA HUGHES EAU CLAIRE WI 25 4 F 20-29 43:15.4
27 CODY BUCKLI WAUSAU WI 13 4 M 13-19 43:24.2
28 DAN ROUSE EAU CLAIRE WI 29 5 M 20-29 43:29.5
29 MARK WILLER ALTOONA WI 48 7 M 40-49 43:33.0
30 JON DODGE DURAND WI 40 8 M 40-49 44:01.0
31 JENNY KRIESEL EAU CLAIRE WI 22 5 F 20-29 44:32.7
32 Jeanne Carr Menomonie WI 39 2 F 30-39 44:40.3
33 DENNIS MCGRAW EAU CLAIRE WI 59 3 M 50-59 45:20.9
34 BRUCE COEQUYT EAU CLAIRE WI 46 9 M 40-49 45:29.4
35 ZACH BRADFORD CHIPPEWA FALLS WI 16 5 M 13-19 45:30.7
36 ELLIE LUTZ EAU CLAIRE WI 19 2 F 13-19 45:34.9
37 CHRIS SLABY ARCADIA WI 22 6 M 20-29 45:37.0
38 MARK SCHULZ EAU CLAIRE WI 48 10 M 40-49 45:49.3
39 DENISE PAULEY EAU CLAIRE WI 35 3 F 30-39 45:56.1
40 BILL HAWKINS COLFAX WI 39 5 M 30-39 45:56.7
41 ZAC PALETTA CHIPPEWA FALLS WI 14 6 M 13-19 45:59.1
42 KATHIE SCHAUS CHIPPEWA FALLS WI 44 2 F 40-49 46:08.6
43 CURT MOORE GREEN BAY WI 49 11 M 40-49 46:18.9
44 JOHN DUNN EAU CLAIRE WI 56 4 M 50-59 46:22.7
45 PETER HENNIGAN MINNEAPOLIS MN 36 6 M 30-39 46:28.6
46 BRIAN BROECKERT EAU CLAIRE WI 32 7 M 30-39 46:42.5
47 MIKE SCHATZ EAU CLAIRE WI 51 5 M 50-59 46:55.4
48 BOB JANKOWSKI EAU CLAIRE WI 51 6 M 50-59 47:09.4
49 MARCUS HARMES MENOMONIE WI 33 8 M 30-39 47:37.3
50 BETH LUTZ EAU CLAIRE WI 19 3 F 13-19 47:43.6
51 TINA KILLEY EAU CLAIRE WI 45 3 F 40-49 47:44.8
52 SCOTT BERTRAND CHIPPEWA FALLS WI 46 12 M 40-49 47:46.5
53 JACKIE SCHAUS CHIPPEWA FALLS WI 15 4 F 13-19 47:51.2
54 STEVE HAY EAU CLAIRE WI 51 7 M 50-59 48:05.3
55 DENISE THEYERL ALTOONA WI 38 4 F 30-39 48:09.8
56 WM BETTIKE EAU CLAIRE WI 46 13 M 40-49 48:12.2
57 BEN ANDERSON EAU CLAIRE WI 37 9 M 30-39 48:30.3
58 CHRIS BISHOP MERRIMACK NH 32 10 M 30-39 48:39.4
59 CRAIG LYSY ELK MOUND WI 37 11 M 30-39 48:41.3
60 ANDREW KUBIATOWICZ EAU CLAIRE WI 21 7 M 20-29 48:45.7
61 MARY DOSTIE MILTON VT 31 5 F 30-39 49:20.6
62 NANCY BAUWENS CHIPPEWA FALLS WI 50 1 F 50-59 49:21.5
63 VINCE HASKINS MONDOVI WI 18 7 M 13-19 49:44.3
64 SIMON KENT EAU CLAIRE WI 47 14 M 40-49 49:47.4
65 ANNA YAKESH BLOOMER WI 15 5 F 13-19 49:49.6
66 DAVE SPENCER EAU CLAIRE WI 46 15 M 40-49 49:57.8
67 KRIS BIEN EAU CLAIRE WI 39 6 F 30-39 49:59.5
68 DN MILLER EAU CLAIRE WI 56 8 M 50-59 50:01.0
69 ANDREW SEVELAND EAU CLAIRE WI 22 8 M 20-29 50:25.4
70 DAN WALSH EAU CLAIRE WI 42 16 M 40-49 50:32.5
71 CINDY ECKES CORNELL WI 34 7 F 30-39 50:43.1
72 KERRY JACOBSON OSSEO WI 52 9 M 50-59 50:45.9
73 JACKIE BARSTAD ELEVA WI 37 8 F 30-39 50:56.0
74 MARK HELLAND EAU CLAIRE WI 57 10 M 50-59 51:04.1
75 KIM LANDRY-AYRES EAU CLAIRE WI 35 9 F 30-39 51:11.7
76 ISAAC CHAMBERS CHAMPAIGN IL 14 8 M 13-19 51:16.1
77 TERRY ANDERSON EAU CLAIRE WI 54 11 M 50-59 51:24.3
78 MOLLY NOWLAN EAU CLAIRE WI 33 10 F 30-39 51:24.5
79 HEATHER GONYO OSSEO WI 27 6 F 20-29 51:27.8
80 KRISTIN FREITAG OSSEO WI 37 11 F 30-39 51:28.0
81 RANDY EIDE MENOMONIE WI 44 17 M 40-49 51:32.2
82 MARISA MADSEN MENOMONIE WI 28 7 F 20-29 51:55.7
83 DAVID LUNDBERG ELK MOUND WI 55 12 M 50-59 51:57.2
84 CHARLES RUSSELL EAU CLAIRE WI 58 13 M 50-59 52:02.4
85 HERB SCHWEITZER RICE LAKE WI 48 18 M 40-49 52:12.5
86 KARI OLIVER ALTOONA WI 34 12 F 30-39 52:14.7
87 LEAH NESS OSSEO WI 26 8 F 20-29 52:17.0
88 STEVE THON CHIPPEWA FALLS WI 54 14 M 50-59 52:21.0
89 JARED AMIDON ALTOONA WI 31 12 M 30-39 52:39.3
90 PETER OLLMANN EAU CLAIRE WI 43 19 M 40-49 52:57.6
91 TAMARA HOUSER STOUGHTON WI 37 13 F 30-39 53:15.1
92 GAY JENNINGS EAU CLAIRE WI 41 4 F 40-49 53:18.0
93 DEBRA BEGOTKA EAU CLAIRE WI 39 14 F 30-39 53:20.2
94 MARTIN ONDRUS MENOMONIE WI 61 1 M 60-69 53:30.4
95 KEVIN JACOBSON CHICAGO IL 50 15 M 50-59 53:43.0
96 HEATHER MORENO YORKTOWN VA 31 15 F 30-39 53:43.2
97 MIKE KUBIATOWICZ EAU CLAIRE WI 45 20 M 40-49 54:50.2
98 JED DODGE DURAND WI 12 1 M 0-12 55:12.0
99 DEAN EIDE OSSEO WI 38 13 M 30-39 55:21.7
100 JENNIFER REES CHIPPEWA FALLS WI 34 16 F 30-39 55:44.1
Place Name City Age Age Group Time
101 WAYNE ZINN ALMA CENTER WI 44 21 M 40-49 55:45.7
102 SARAH DIEBOLD EAU CLAIRE WI 23 9 F 20-29 56:09.3
103 ERIK WIGGIN EAU CLAIRE WI 34 14 M 30-39 56:35.9
104 VICTORIA KULICK EAU CLAIRE WI 25 10 F 20-29 56:37.9
105 KRISTIN ECHTERNACH EAU CLAIRE WI 34 17 F 30-39 56:38.6
106 JESSIE PODOLAK EAU CLAIRE WI 32 18 F 30-39 56:39.6
107 JESSICA THOMAS EAU CLAIRE WI 27 11 F 20-29 56:46.8
108 SARAH BURNOSKY ELK MOUND WI 26 12 F 20-29 56:58.7
109 CHRIS SCHRANTZ MENOMONIE WI 31 15 M 30-39 56:58.9
110 EMILY STICKLER EAU CLAIRE WI 19 6 F 13-19 57:30.8
111 MICHAEL SCHROEDER TOMAH WI 52 16 M 50-59 57:37.8
112 JILL JACKS FALL CREEK WI 29 13 F 20-29 57:50.4
113 MEGAN RINDAL EAU CLAIRE WI 26 14 F 20-29 57:50.8
114 ROBERTA KETTERING FALL CREEK WI 46 5 F 40-49 58:00.0
115 AMANDA HILL EAU CLAIRE WI 24 15 F 20-29 58:09.7
116 JAN NYBOER ANCHORAGE AK 63 2 M 60-69 58:12.9
117 KRISTEN GUNDERSON ST PAUL MN 33 19 F 30-39 58:25.9
118 PHILIP MCGUIRK MENOMONIE WI 67 3 M 60-69 58:42.2
119 ANGIE MOTHES EAU CLAIRE WI 27 16 F 20-29 59:08.0
120 KRISTEN BARNARD EAU CLAIRE WI 24 17 F 20-29 59:29.9
121 BETH MEYER EAU CLAIRE WI 46 6 F 40-49 1:00:09.3
122 JENNIFER WIGGIN EAU CLAIRE WI 31 20 F 30-39 1:00:57.3
123 FAITH BERG FALL CREEK WI 15 7 F 13-19 1:01:20.0
124 ALLEN CHELMO FALL CREEK WI 29 9 M 20-29 1:01:20.4
125 SUSIE SHINNERS EAU CLAIRE WI 36 21 F 30-39 1:01:20.9
126 PATRICK SHINNERS EAU CLAIRE WI 37 16 M 30-39 1:01:21.2
127 RICH CABLE EAU CLAIRE WI 51 17 M 50-59 1:01:31.8
128 LORI WALSH EAU CLAIRE WI 45 7 F 40-49 1:01:59.8
129 EMILY BERG EAU CLAIRE WI 28 18 F 20-29 1:02:23.0
130 HEATHER MISHEFSKE ALTOONA WI 33 22 F 30-39 1:02:26.4
131 DISA WAHLSTRAND EAU CLAIRE WI 36 23 F 30-39 1:02:26.5
132 LESLIE SCHUEH EAU CLAIRE WI 32 24 F 30-39 1:02:41.8
133 DAN STICKLER EAU CLAIRE WI 47 22 M 40-49 1:03:04.7
134 LAURA EIDE OSSEO WI 39 25 F 30-39 1:03:13.5
135 MARY WARNER EAU CLAIRE WI 22 19 F 20-29 1:03:45.0
136 JESSE CHRISTIANSON EAU CLAIRE WI 13 9 M 13-19 1:04:44.2
137 AMY HARMER EAU CLAIRE WI 35 26 F 30-39 1:04:47.4
138 EMILY CARELS EAU CLAIRE WI 21 20 F 20-29 1:04:49.7
139 JEN ROPES EAU CLAIRE WI 36 27 F 30-39 1:04:50.1
140 KAREN KRENIK EAU CLAIRE WI 43 8 F 40-49 1:04:50.3
141 JENNIFER HAAS STANLEY WI 22 21 F 20-29 1:04:51.5
142 PAUL BUENGER EAU CLAIRE WI 33 17 M 30-39 1:05:37.5
143 BEN LAWTON EAU CLAIRE WI 40 23 M 40-49 1:05:52.1
144 LISA REZASH EAU CLAIRE WI 23 22 F 20-29 1:06:06.7
145 JOEL AMIDON MADISON WI 27 10 M 20-29 1:08:28.0
146 TRICIA BRICKNER RICE LAKE WI 19 8 F 13-19 1:08:38.4
147 BETTY TESCHLER RICE LAKE WI 46 9 F 40-49 1:08:45.4
148 SELIKA DUCKSWRTHLAWTON EAU CLAIRE WI 40 10 F 40-49 1:11:49.0
149 LINDA SHILTS STANLEY WI 52 2 F 50-59 1:11:52.0
150 ANNA JOHNSON EAU CLAIRE WI 30 28 F 30-39 1:12:23.1
151 JENNIFER MORRIS EAU CLAIRE WI 35 29 F 30-39 1:12:23.2
152 MARIAN ANDERSON EAU CLAIRE WI 35 30 F 30-39 1:14:54.8
153 LAVONNE KOHLHEPP EAU CLAIRE WI 37 31 F 30-39 1:14:58.4
154 KURT KOHLHEPP HAM LAKE MN 42 24 M 40-49 1:14:58.9
155 KELLY BOOTH BOYD WI 31 32 F 30-39 1:25:47.6
156 HELEN VALOIS ELK MOUND WI 45 11 F 40-49 1:26:00.6
157 KEN SHIMKO FALL CREEK WI 47 25 M 40-49 1:26:08.3
158 KEVIN HULKE EAU CLAIRE WI 47 26 M 40-49 1:28:39.7
159 SANDY HULKE EAU CLAIRE WI 46 12 F 40-49 1:28:39.8
160 RHONDA TRAUN MENOMONIE WI 49 13 F 40-49 1:29:39.6
161 MARK TRAUN MENOMONIE WI 48 27 M 40-49 1:29:39.9
162 JENNIFER DEVNEY EAU CLAIRE WI 20 23 F 20-29 1:30:26.7
163 PATRICK DEVNEY FALL CREEK WI 45 28 M 40-49 1:30:27.9
164 BETTY LASKOWSKI EAU CLAIRE WI 44 14 F 40-49 1:31:08.0
165 TERRY WELLS EAU CLAIRE WI 46 15 F 40-49 1:31:08.2
166 KATHY O'LEARY EAU CLAIRE WI 42 16 F 40-49 1:31:08.4
167 JUDITH HULL EAU CLAIRE WI 61 1 F 60-69 1:32:32.8
168 JENA TEIGEN MONDOVI WI 13 9 F 13-19 1:32:33.3
169 TRACI NELSON EAU CLAIRE WI 33 33 F 30-39 1:32:34.4
170 PAM TEIGEN MONDOVI WI 37 34 F 30-39 1:32:34.6
171 DICK HEBERT CHIPPEWA FALLS WI 46 29 M 40-49 1:36:21.3
172 KAREN HEBERT CHIPPEWA FALLS WI 47 17 F 40-49 1:36:22.7
173 NANCY OHVALL MENOMONIE WI 46 18 F 40-49 1:36:43.0
174 MARY EIDE MENOMONIE WI 46 19 F 40-49 1:36:49.6
175 BRAD VENAAS EAU CLAIRE WI 49 30 M 40-49 1:36:53.8
176 KATHLEEN VENAAS EAU CLAIRE WI 47 20 F 40-49 1:36:57.7
177 MIKE MILLS EAU CLAIRE WI 52 18 M 50-59 1:41:31.1
178 PATTY SCHROEDER TOMAH WI 50 3 F 50-59 1:57:44.4
179 HAILEY NEMITZ EAU CLAIRE WI 28 24 F 20-29 2:04:26.0
180 KRISTI GAY BIRCHWOOD WI 28 25 F 20-29 2:04:26.0
2 Mile
Place Name City Age Age Group Time
1 SEAN OLSON MENOMONIE WI 17 1 M 13-19 10:01.5
2 JOEL WOOD MENOMONIE WI 19 2 M 13-19 10:06.5
3 LARRY MBOGA EAU CLAIRE WI 31 1 M 30-39 10:16.7
4 TYLER HEINZ EAU CLAIRE WI 15 3 M 13-19 11:01.0
5 TIM NELSON PLUM CITY WI 32 2 M 30-39 11:23.6
6 ED REITZ COLFAX WI 38 3 M 30-39 11:26.4
7 TIM O'REILLY CHIPPEWA FALLS WI 41 1 M 40-49 11:28.6
8 PAT O'CONNELL TURTLE LAKE WI 18 4 M 13-19 11:34.4
9 ZACH LEE LADYSMITH WI 17 5 M 13-19 11:41.2
10 FRED HABLE EAU CLAIRE WI 45 2 M 40-49 12:03.9
11 KATIE BETHKE EAU CLAIRE WI 17 1 F 13-19 12:23.7
12 PAUL BAECKER ARKANSAW WI 16 6 M 13-19 12:29.6
13 PHILLIP ANTHONY EAU CLAIRE WI 16 7 M 13-19 12:30.6
14 CORY KILDAHL FALL CREEK WI 35 4 M 30-39 12:35.1
15 DAN DOTTE EAU CLAIRE WI 47 3 M 40-49 12:41.8
16 TOM TAI EAU CLAIRE WI 33 5 M 30-39 12:47.3
17 BRIAN MCALLISTER CHIPPEWA FALLS WI 46 4 M 40-49 13:03.2
18 AARON DEVNEY FALL CREEK WI 16 8 M 13-19 13:07.2
19 ALEX ZIRNGIBL EAU CLAIRE WI 15 9 M 13-19 13:10.2
20 CODY COLBURN TURTLE LAKE WI 15 10 M 13-19 13:14.0
21 ROB HOCH EAU CLAIRE WI 43 5 M 40-49 13:25.3
22 ROGER SKIFSTAD EAU CLAIRE WI 41 6 M 40-49 13:26.5
23 DARIN LAU EAU CLAIRE WI 10 1 M 0-12 13:28.1
24 KELSEY STOCKS MONDOVI WI 17 2 F 13-19 13:36.8
25 TODD JOHNSON EAU CLAIRE WI 44 7 M 40-49 13:39.8
26 ELLIOT HEINZ EAU CLAIRE WI 11 2 M 0-12 13:45.3
27 MEGAN GERAGHTY EAU CLAIRE WI 15 3 F 13-19 13:48.1
28 PAUL TRIMMER EAU CLAIRE WI 47 8 M 40-49 13:48.8
29 BILL MOODY EAU CLAIRE WI 41 9 M 40-49 13:49.0
30 STEPHANIE LAU EAU CLAIRE WI 15 4 F 13-19 14:00.3
31 MATT MAENNER EAU CLAIRE WI 14 11 M 13-19 14:13.0
32 RORY CAMERON CHIPPEWA FALLS WI 56 1 M 50-59 14:18.6
33 DANIEL KUBIATOWICZ EAU CLAIRE WI 13 12 M 13-19 14:24.2
34 JAMIE PAIGE EAU CLAIRE WI 30 1 F 30-39 14:31.8
35 PATRICK REBMAN EAU CLAIRE WI 34 6 M 30-39 14:32.1
36 JOE JENSEN EAU CLAIRE WI 57 2 M 50-59 14:33.3
37 MIKE WELKE EAU CLAIRE WI 37 7 M 30-39 14:34.6
38 MICHAEL ZENNER CHIPPEWA FALLS WI 17 13 M 13-19 14:35.9
39 CARLEE GOBLER EAU CLAIRE WI 13 5 F 13-19 14:36.1
40 ALEX JOHNSON EAU CLAIRE WI 14 14 M 13-19 14:36.3
41 JOLENE MCFARLANE EAU CLAIRE WI 39 2 F 30-39 14:39.0
42 HANNAH HOCH EAU CLAIRE WI 11 1 F 0-12 14:44.8
43 SHELBY KRUEGER FALL CREEK WI 20 1 F 20-29 14:49.1
44 JOSH KASSING EAU CLAIRE WI 15 15 M 13-19 14:52.9
45 PAUL WILDES EAU CLAIRE WI 43 10 M 40-49 15:05.2
46 MARIAN OLSON EAU CLAIRE WI 61 1 F 60-69 15:13.3
47 JODY OECHSLE EAU CLAIRE WI 29 2 F 20-29 15:23.3
48 RACHAEL STILP EAU CLAIRE WI 29 3 F 20-29 15:28.8
49 RON BERGER CHIPPEWA FALLS WI 45 11 M 40-49 15:34.4
50 LEDA WELKE EAU CLAIRE WI 40 1 F 40-49 15:38.1
51 HOLLY LARSON EAU CLAIRE WI 39 3 F 30-39 15:48.1
52 MARIE KONZEN EAU CLAIRE WI 14 6 F 13-19 15:50.4
53 JOEY KONZEN EAU CLAIRE WI 11 3 M 0-12 15:50.9
54 CRAIG OLSON CHIPPEWA FALLS WI 42 12 M 40-49 15:51.4
55 CAMILLE JOHNSON MONDOVI WI 35 4 F 30-39 15:52.1
56 KARY SMITH MENOMONIE WI 38 8 M 30-39 15:53.0
57 JOAN MALEK CHETEK WI 42 2 F 40-49 15:55.4
58 CINDY KORBOL ALTOONA WI 49 3 F 40-49 15:57.0
59 HANNAH SCHWEITZER RICE LAKE WI 10 2 F 0-12 16:02.2
60 KENNY WILLER ALTOONA WI 14 16 M 13-19 16:06.8
61 MARK WILLER ALTOONA WI 48 13 M 40-49 16:16.5
62 KERRI STONER EAU CLAIRE WI 33 5 F 30-39 16:44.5
63 BEN THEYERL ALTOONA WI 8 4 M 0-12 16:48.3
64 DON HUEBSCHER EAU CLAIRE WI 52 3 M 50-59 17:05.1
65 STEVE JONES EAU CLAIRE WI 42 14 M 40-49 17:10.1
66 KAMBER TANNER EAU CLAIRE WI 30 6 F 30-39 17:11.0
67 MARY ANN LYNNES EAU CLAIRE WI 58 1 F 50-59 17:22.2
68 CONSTANCE CAMERON MENOMONIE WI 25 4 F 20-29 17:24.3
69 NICOLE BRANDNER EAU CLAIRE WI 26 5 F 20-29 17:26.3
70 MOLLY THOMPSON MIDDLETON WI 27 6 F 20-29 17:27.0
71 ABBY THOMPSON OSCEOLA WI 28 7 F 20-29 17:27.3
72 LISA SKIFSTAD EAU CLAIRE WI 39 7 F 30-39 17:28.1
73 RON BUCKLI EAU CLAIRE WI 72 1 M 70-99 17:43.9
74 JAMES VALOIS ELK MOUND WI 48 15 M 40-49 17:48.2
75 JIM KING EAU CLAIRE WI 53 4 M 50-59 17:56.5
76 LEANNA COLLETTE ZUMBROTA MN 11 3 F 0-12 17:59.9
77 COLLEEN VOJAK CHAMPAIGN IL 52 2 F 50-59 18:03.2
78 MICHELLE JENSEN EAU CLAIRE WI 38 8 F 30-39 18:06.1
79 KRISTOPHER OECHSLE EAU CLAIRE WI 35 9 M 30-39 18:11.6
80 KYRA HAZEN ALTOONA WI 13 7 F 13-19 18:16.9
81 ANN PHILLIPS ALTOONA WI 39 9 F 30-39 18:18.1
82 KRISTY OLSON ALTOONA WI 31 10 F 30-39 18:18.6
83 KARI ADERHOLD ROSEMOUNT MN 30 11 F 30-39 18:22.4
84 MICHAEL OLSON ALTOONA WI 35 10 M 30-39 18:23.0
85 MELISSA BAUER EAU CLAIRE WI 30 12 F 30-39 18:29.8
86 JAKI JOHNSON EAU CLAIRE WI 33 13 F 30-39 18:34.3
87 BRADY SKIFSTAD EAU CLAIRE WI 11 5 M 0-12 18:43.8
88 JAMES ZENNER CHIPPEWA FALLS WI 48 16 M 40-49 18:47.4
89 LINDA BURNS EAU CLAIRE WI 56 3 F 50-59 18:49.8
90 KARIN RASSBACH EAU CLAIRE WI 38 14 F 30-39 18:50.7
91 TEENA PARKER EAU CLAIRE WI 39 15 F 30-39 18:52.1
92 MONA GRIMM EAU CLAIRE WI 40 4 F 40-49 18:53.0
93 MICHELLE GOLDEN EAU CLAIRE WI 38 16 F 30-39 18:57.5
94 KIMBERLY ALGER CHIPPEWA FALLS WI 24 8 F 20-29 19:06.3
95 JULIE ALBERT EAU CLAIRE WI 25 9 F 20-29 19:13.6
96 BRECKIN HOUSER STOUGHTON WI 9 6 M 0-12 19:27.9
97 CHRISTINE FENNER MADISON WI 35 17 F 30-39 19:39.0
98 LINDA HENNING EAU CLAIRE WI 36 18 F 30-39 20:15.5
99 LISA RICHARDSON EAU CLAIRE WI 36 19 F 30-39 20:17.2
100 SKYE SCHATZ EAU CLAIRE WI 15 8 F 13-19 20:18.0
Place Name City Age Age Group Time
101 MIKE SCHATZ EAU CLAIRE WI 51 5 M 50-59 20:18.2
102 JAKE HENNING EAU CLAIRE WI 9 7 M 0-12 20:28.1
103 BRANDON RIECHERS EAU CLAIRE WI 31 11 M 30-39 20:50.9
104 JON HEHLI EAU CLAIRE WI 53 6 M 50-59 20:51.1
105 MELINDA WRIGHT EAU CLAIRE WI 36 20 F 30-39 21:49.9
106 SANDY MAULUCCI EAU CLAIRE WI 60 2 F 60-69 22:22.7
107 KARI DELORGE MONDOVI WI 32 21 F 30-39 22:58.3
108 RHONDA HAZEN ALTOONA WI 29 10 F 20-29 23:07.7
109 CINDY JOHNSON ALTOONA WI 39 22 F 30-39 23:07.8
110 JULIE COACH CHIPPEWA FALLS WI 29 11 F 20-29 23:25.4
111 ROB CHAMBERS CHAMPAIGN IL 61 1 M 60-69 24:06.9
112 NICK HORSTMAN MENOMONIE WI 31 12 M 30-39 24:21.2
113 EMILY MADSEN EAU CLAIRE WI 28 12 F 20-29 24:30.5
114 MINDY JOHNSON EAU CLAIRE WI 26 13 F 20-29 24:30.6
115 KATHY HERFEL MONDOVI WI 57 4 F 50-59 24:53.2
116 ROSANN PALETTA CHIPPEWA FALLS WI 38 23 F 30-39 25:26.2
117 MARY KRAFT COLFAX WI 49 5 F 40-49 25:39.2
118 EDITH SCHLOSSER MENOMONIE WI 52 5 F 50-59 25:39.4
119 HALEY HOUSER STOUGHTON WI 11 4 F 0-12 26:15.1
120 PAT SWENSON EAU CLAIRE WI 64 3 F 60-69 27:06.4
121 CHARLIE GROSSKLAUS EAU CLAIRE WI 60 2 M 60-69 27:21.9
122 TOM MISFELDT EAU CLAIRE WI 60 3 M 60-69 29:00.3
123 PETE OLLMANN EAU CLAIRE WI 43 17 M 40-49 29:00.5
124 RILEY KAHL AMERY WI 9 8 M 0-12 32:30.6
125 DAWN KAHL CHIPPEWA FALLS WI 56 6 F 50-59 33:01.1
126 BARBARA ARNOLD EAU CLAIRE WI 40 6 F 40-49 33:01.3
127 TRICIA KOHLHEPP HAM LAKE MN 35 24 F 30-39 33:23.5
128 STAN KOHLHEPP EAU CLAIRE WI 67 4 M 60-69 33:23.6
129 RYAN KAHL AMERY WI 33 13 M 30-39 34:31.6
130 BRUCE KAHL CHIPPEWA FALLS WI 56 7 M 50-59 34:31.8
131 JENNIFER MCDONOUGH CHIPPEWA FALLS WI 47 7 F 40-49 35:58.3
132 MOGEY MCDONOUGH CHIPPEWA FALLS WI 45 18 M 40-49 35:58.4
133 EMILY VOJAK BATTLE GROUND WA 6 5 F 0-12 42:50.9
134 WILLIAM VOJAK BATTLE GROUND WA 49 19 M 40-49 43:39.7
135 CHERYL VOJAK BATTLE GROUND WA 40 8 F 40-49 44:16.2
136 ELDORA ONDRUS MENOMONIE WI 58 7 F 50-59 44:17.2
137 BERNADINE NYBOER ANCHORAGE AK 63 4 F 60-69 44:18.8
1/4 Mile Children's
Place Name City Age Age Group Time
1 DANIEL LAU EAU CLAIRE WI 6 1 M 0- 6 1:53.5
2 ARIK SKIFSTAD EAU CLAIRE WI 5 2 M 0- 6 1:54.3
3 CHRISTIAN THEYERL ALTOONA WI 6 3 M 0- 6 1:54.8
4 ZACHARY GUSTAFSON EAU CLAIRE WI 6 4 M 0- 6 1:55.1
5 SAMANTHA KOHLHEPP HAM LAKE MN 6 1 F 0- 6 1:56.9
6 AZIZA HOUSER EAU CLAIRE WI 6 2 F 0- 6 1:57.3
7 BRIANNA PETERSON MENOMONIE WI 6 3 F 0- 6 1:58.1
8 MAXIM SPERRY EAU CLAIRE WI 5 5 M 0- 6 1:58.6
9 JOSIE SEELEN EAU CLAIRE WI 6 4 F 0- 6 1:59.3
10 NOLAN SMITH MENOMONIE WI 6 6 M 0- 6 1:59.7
11 ANDREW KLEINHANS FALL CREEK WI 5 7 M 0- 6 2:01.9
12 ELI LONG EAU CLAIRE WI 6 8 M 0- 6 2:03.1
13 AUSTIN WATSON ALTOONA WI 5 9 M 0- 6 2:03.9
14 MAXWELL KOHLHEPP HAM LAKE MN 4 10 M 0- 6 2:04.6
15 JORDAN BARSTAD ELEVA WI 6 5 F 0- 6 2:05.0
16 EMILY OTTO EAU CLAIRE WI 5 6 F 0- 6 2:05.3
17 MICHAEL QUINLAN EAU CLAIRE WI 5 11 M 0- 6 2:05.7
18 MADYSEN AMIDON ALTOONA WI 5 7 F 0- 6 2:06.1
19 KATHRYN ANDERSON EAU CLAIRE WI 5 8 F 0- 6 2:06.8
20 HANNAH WRIGHT EAU CLAIRE WI 6 9 F 0- 6 2:07.2
21 RUTH KONZEN EAU CLAIRE WI 5 10 F 0- 6 2:07.7
22 RILEY STEUERNAGEL EAU CLAIRE WI 5 11 F 0- 6 2:08.1
23 MORGAN RAHM SPENCER WI 6 12 F 0- 6 2:09.2
24 EMMA WRIGHT EAU CLAIRE WI 6 13 F 0- 6 2:10.0
25 MARYANN VALOIS ELK MOUND WI 6 14 F 0- 6 2:10.5
26 JORDAN PAULEY EAU CLAIRE WI 4 15 F 0- 6 2:11.0
27 MARTHA SEYMOUR EAU CLAIRE WI 5 16 F 0- 6 2:19.3
28 MATHIEU QUINLAN EAU CLAIRE WI 3 12 M 0- 6 2:19.7
29 JOSHUA JACKS FALL CREEK WI 3 13 M 0- 6 2:21.0
30 GABRIEL WIGGIN EAU CLAIRE WI 5 14 M 0- 6 2:21.8
31 ISAAC WIGGIN EAU CLAIRE WI 4 15 M 0- 6 2:24.2
32 SYDNEY PRESLER EAU CLAIRE WI 5 17 F 0- 6 2:31.9
33 NICHOLAS LEA CHIPPEWA FALLS WI 4 16 M 0- 6 2:33.2
