10K
Place Name City Age Age Group Time Pace
1 LARRY MBOGA EAU CLAIRE WI 32 ***** M 30-39 34:04.9 5:30/M
2 Nate Hall Eau Claire WI 23 1 M 20-29 34:36.7 5:35/M
3 JOEL WOOD MENOMONIE WI 20 2 M 20-29 35:03.0 5:39/M
4 ANDREW REDMANN EAU CLAIRE WI 20 3 M 20-29 35:41.1 5:45/M
5 JEFF TEETERS BERKELEY CA 48 1 M 40-49 37:00.3 5:58/M
6 WADE ZWIENER ELK MOUND WI 48 2 M 40-49 37:02.7 5:58/M
7 PETER QUINT EAU CLAIRE WI 42 3 M 40-49 37:52.7 6:06/M
8 TONY BYE CHIPPEWA FALLS WI 17 1 M 13-19 38:29.7 6:12/M
9 KYRAN HAMILL EAU CLAIRE WI 28 4 M 20-29 39:11.1 6:19/M
10 albert ombasa 25 5 M 20-29 39:16.2 6:20/M
11 NICK ANDERSON EAU CLAIRE WI 16 2 M 13-19 39:19.5 6:20/M
12 Rachel Rich 28 ***** F 20-29 39:23.4 6:21/M
13 PETE BRUEGGEN PIGEON FALLS WI 27 6 M 20-29 39:37.3 6:23/M
14 TIM GOERS 25 7 M 20-29 39:45.2 6:25/M
15 Beth Lutz Eau Claire WI 20 1 F 20-29 39:51.9 6:26/M
16 Justin Wittwer Chippewa Falls WI 15 3 M 13-19 39:54.6 6:26/M
17 KEVIN HAGMANN EAU CLAIRE WI 16 4 M 13-19 39:57.1 6:27/M
18 paul lang 27 8 M 20-29 39:58.1 6:27/M
19 Chris Huse Eau Claire WI 45 4 M 40-49 40:09.5 6:29/M
20 JEN THEISEN CHIPPEWA FALLS WI 34 1 F 30-39 40:15.3 6:30/M
21 TONY WILKOM CADOTT WI 18 5 M 13-19 40:38.1 6:33/M
22 RANDY AUMANN LOYAL WI 41 5 M 40-49 41:04.0 6:37/M
23 KAREN SCHOENROCK EAU CLAIRE WI 44 1 F 40-49 41:31.7 6:42/M
24 Tom Ryba Jr STANLEY WI 18 6 M 13-19 41:32.1 6:42/M
25 Kayla Dahl Chippewa Falls WI 17 1 F 13-19 41:33.6 6:42/M
26 Cody Knutson EAU CLAIRE WI 18 7 M 13-19 41:49.1 6:45/M
27 Tim Holden Chippewa Falls WI 48 6 M 40-49 41:49.4 6:45/M
28 Anthony Kirckof Stanley WI 16 8 M 13-19 42:36.8 6:52/M
29 DAVID LOMBARDO EAU CLAIRE WI 46 7 M 40-49 42:51.2 6:55/M
30 Kevin Drechsel Eau Claire WI 41 8 M 40-49 43:18.8 6:59/M
31 CHAD CRANDALL OKINAWA JAPAN 37 1 M 30-39 43:26.9 7:00/M
32 Matthew Anderson Eau Claire WI 30 2 M 30-39 43:30.3 7:01/M
33 MARK WILLER ALTOONA WI 49 9 M 40-49 43:43.9 7:03/M
34 Katie Ross 28 2 F 20-29 43:55.3 7:05/M
35 Steven Stasek 16 9 M 13-19 43:57.6 7:05/M
36 TOM LANGLEY EAU CLAIRE WI 57 1 M 50-59 44:01.2 7:06/M
37 JON DODGE DURAND WI 41 10 M 40-49 44:05.1 7:07/M
38 LOREN BOWE CHIPPEWA FALLS WI 41 11 M 40-49 44:17.3 7:09/M
39 JED DODGE DURAND WI 13 10 M 13-19 44:20.2 7:09/M
40 CHRIS ZENNER EAU CLAIRE WI 20 9 M 20-29 44:29.7 7:10/M
41 Lauren Birkel Madison WI 25 3 F 20-29 44:37.3 7:12/M
42 mike golat Altoona WI 41 12 M 40-49 44:41.4 7:12/M
43 TANYA LIEN BLOOMINGTON MN 24 4 F 20-29 44:43.1 7:13/M
44 DAVE BERGER INVER GROVE HEIGHTS 44 13 M 40-49 44:50.0 7:14/M
45 KENDALL SMITH SUPERIOR WI 23 5 F 20-29 44:53.7 7:14/M
46 Zac Paletta chippewa falls WI 15 11 M 13-19 45:00.0 7:15/M
47 Brodie Birkel Madison WI 27 10 M 20-29 45:00.8 7:15/M
48 ANDREW GUNDERSON CHIPPEWA FALLS WI 34 3 M 30-39 45:05.2 7:16/M
49 Brad Birkel Roslindale MA 29 11 M 20-29 45:09.8 7:17/M
50 BRUCE COEQUYT EAU CLAIRE WI 47 14 M 40-49 45:13.6 7:18/M
51 Gary Johnston Eau Claire WI 40 15 M 40-49 45:16.5 7:18/M
52 JIM HEEBINK NEW RICHMOND WI 61 1 M 60-69 45:16.9 7:18/M
53 Jeffrey Geissler Altoona WI 50 2 M 50-59 45:17.6 7:18/M
54 Chris Vetter Chippewa Falls WI 33 4 M 30-39 45:19.6 7:19/M
55 KATHIE SCHAUS CHIPPEWA FALLS WI 45 2 F 40-49 45:21.4 7:19/M
56 DAVID FITZGERALD EAU CLAIRE WI 52 3 M 50-59 45:32.4 7:21/M
57 JOHN DUNN EAU CLAIRE WI 57 4 M 50-59 45:36.0 7:21/M
58 JEREMY SORENSON APPLE VALLEY MN 32 5 M 30-39 45:44.2 7:23/M
59 MONTE LOKKEN EAU CLAIRE WI 29 12 M 20-29 45:44.4 7:23/M
60 Ross Kooiker Eau Claire WI 36 6 M 30-39 45:56.7 7:25/M
61 Tom Roth LOYAL WI 48 16 M 40-49 46:10.6 7:27/M
62 PAT HEPFLER CHIPPEWA FALLS WI 46 17 M 40-49 46:20.4 7:28/M
63 Jeff Smith Mondovi WI 54 5 M 50-59 46:27.0 7:30/M
64 Deb Bruning Mondovi WI 45 3 F 40-49 46:52.4 7:34/M
65 XAVIER SALGADO RIVER FALLS WI 32 7 M 30-39 47:03.3 7:35/M
66 Michael Rentzepis Eau Claire WI 44 18 M 40-49 47:04.1 7:35/M
67 BRIAN BROECKERT EAU CLAIRE WI 33 8 M 30-39 47:12.2 7:37/M
68 Bob Buglass Nashotah WI 52 6 M 50-59 47:13.1 7:37/M
69 CRAIG HINDEN EAU CLAIRE WI 34 9 M 30-39 47:15.8 7:37/M
70 MIKE SCHATZ EAU CLAIRE WI 52 7 M 50-59 47:20.1 7:38/M
71 MAGGIE KISON EAU CLAIRE WI 34 2 F 30-39 47:23.4 7:39/M
72 barry daniels chippewa falls WI 44 19 M 40-49 47:30.0 7:40/M
73 Sarah McCall Eau Claire WI 17 2 F 13-19 47:35.1 7:40/M
74 KRISTIN BOWE CHIPPEWA FALLS WI 36 3 F 30-39 47:44.8 7:42/M
75 KRISTIE JOHNSRUD EAU CLAIRE WI 24 6 F 20-29 47:50.5 7:43/M
76 JORDAN HERRICK COLFAX WI 33 10 M 30-39 47:51.1 7:43/M
77 SIMON KENT RICE LAKE WI 48 20 M 40-49 48:00.6 7:45/M
78 DOUGLAS BRANCH WILSON WI 63 2 M 60-69 48:06.0 7:45/M
79 Dave Sykora GREEN BAY WI 59 8 M 50-59 48:12.6 7:46/M
80 TIM GOLDEN RIDGELAND WI 41 21 M 40-49 48:14.4 7:47/M
81 JAYNE BANGHER CHIPPEWA FALLS WI 47 4 F 40-49 48:15.9 7:47/M
82 BRIANNA HUGHES EAU CLAIRE WI 26 7 F 20-29 48:24.8 7:48/M
83 MATT LUNDE EAU CLAIRE WI 27 13 M 20-29 48:31.5 7:50/M
84 MIKE HENDRICKS EAU CLAIRE WI 32 11 M 30-39 48:32.3 7:50/M
85 BRIAN HALLGREN MEDFORD WI 46 22 M 40-49 48:35.4 7:50/M
86 ANDREW SEVELAND EAU CLAIRE WI 23 14 M 20-29 48:41.7 7:51/M
87 MATT BARNARD EAU CLAIRE WI 29 15 M 20-29 48:51.5 7:53/M
88 TERRY ANDERSON EAU CLAIRE WI 55 9 M 50-59 48:52.6 7:53/M
89 Michelle St. Arnault 35 4 F 30-39 49:02.1 7:55/M
90 WAYNE ZINN ALMA CENTER WI 45 23 M 40-49 49:03.3 7:55/M
91 STEVEN SHILTS CHIPPEWA FALLS WI 46 24 M 40-49 49:04.0 7:55/M
92 JOHN NEIRA EAU CLAIRE WI 44 25 M 40-49 49:05.4 7:55/M
93 ANNA YAKESH BLOOMER WI 16 3 F 13-19 49:19.3 7:57/M
94 TAMARA HOUSER STOUGHTON WI 38 5 F 30-39 49:29.0 7:59/M
95 DEAN GUMZ EAU CLAIRE WI 40 26 M 40-49 49:34.4 8:00/M
96 Mary Beth Clark Chippewa Falls WI 49 5 F 40-49 49:35.1 8:00/M
97 Tina Killey Eau Claire WI 46 6 F 40-49 49:39.2 8:00/M
98 TOM OLSON WOODBURY MN 36 12 M 30-39 49:40.4 8:01/M
99 Randy Eide Menomonie WI 44 27 M 40-49 49:45.2 8:01/M
100 AMY BYE CHIPPEWA FALLS WI 14 4 F 13-19 49:59.7 8:04/M
Place Name City Age Age Group Time Pace
101 MIKE BYE CHIPPEWA FALLS WI 46 28 M 40-49 50:00.1 8:04/M
102 John Ellingsen Eau Claire WI 38 13 M 30-39 50:02.5 8:04/M
103 Mike Kubiatowicz Eau Claire WI 46 29 M 40-49 50:03.5 8:04/M
104 Andrew Kubiatowicz Eau Claire WI 22 16 M 20-29 50:04.1 8:05/M
105 ADAM SMIT STANLEY WI 26 17 M 20-29 50:10.0 8:05/M
106 Jeremiah Raatz Rice Lake WI 22 18 M 20-29 50:22.0 8:07/M
107 Daniel Vestnes Eleva WI 17 12 M 13-19 50:25.6 8:08/M
108 BEN ANDERSON EAU CLAIRE WI 38 14 M 30-39 50:28.2 8:08/M
109 CHARLES RUSSELL EAU CLAIRE WI 59 10 M 50-59 50:29.3 8:09/M
110 KRISTIN ECHTERNACH EAU CLAIRE WI 35 6 F 30-39 50:34.6 8:09/M
111 sarah daniels chippewa falls WI 41 7 F 40-49 50:35.1 8:10/M
112 JENNIFER REES CHIPPEWA FALLS WI 35 7 F 30-39 50:37.7 8:10/M
113 JORDAN EVANS CHIPPEWA FALLS WI 15 13 M 13-19 50:40.6 8:10/M
114 KAI VOEPEL EAU CLAIRE WI 47 30 M 40-49 50:41.8 8:10/M
115 JACKIE BARSTAD ELEVA WI 38 8 F 30-39 50:49.4 8:12/M
116 Tara Smith Menomonie WI 27 8 F 20-29 50:57.6 8:13/M
117 Renee Barth EAU CLAIRE WI 28 9 F 20-29 50:58.6 8:13/M
118 STEVE REHLINGER MARSHFIELD WI 47 31 M 40-49 51:04.7 8:14/M
119 JARED AMIDON ALTOONA WI 32 15 M 30-39 51:08.7 8:15/M
120 MICHAEL WEISER ALTOONA WI 65 3 M 60-69 51:11.0 8:15/M
121 DAN HANNA EAU CLAIRE WI 13 14 M 13-19 51:31.0 8:19/M
122 Kacie Carstensen Eau Claire WI 25 10 F 20-29 51:33.3 8:19/M
123 Elysia Goettl Chippewa Falls WI 29 11 F 20-29 51:33.7 8:19/M
124 WENDY BOWE BARABOO WI 34 9 F 30-39 51:54.1 8:22/M
125 Jeremiah St. George EAU CLAIRE WI 32 16 M 30-39 51:56.0 8:23/M
126 John Winegarden EAU CLAIRE WI 40 32 M 40-49 51:56.5 8:23/M
127 DENNIS MILLER EAU CLAIRE WI 57 11 M 50-59 51:59.5 8:23/M
128 Wayne Linderman Altoona WI 35 17 M 30-39 52:12.5 8:25/M
129 TOM GLENETZKE EAU CLAIRE WI 43 33 M 40-49 52:21.4 8:27/M
130 JODI STOUGHTON EAU CLAIRE WI 28 12 F 20-29 52:22.1 8:27/M
131 HARVEY GLAMANN EAU CLAIRE WI 58 12 M 50-59 52:23.4 8:27/M
132 HEATHER MORENO WILLIAMSBURG VA 32 10 F 30-39 52:24.9 8:27/M
133 Ashley Houts Eau Claire WI 20 13 F 20-29 52:35.0 8:29/M
134 Robert Weepie Hazleton IA 40 34 M 40-49 52:41.2 8:30/M
135 Ryan Burr 29 19 M 20-29 52:42.7 8:30/M
136 KRISTEN GUNDERSON ST PAUL MN 34 11 F 30-39 53:06.7 8:34/M
137 MARK KALSCHEUR MENOMONIE WI 48 35 M 40-49 53:10.3 8:35/M
138 SALLY RICHIE EAU CLAIRE WI 20 14 F 20-29 53:13.6 8:35/M
139 DENISE PEDERSEN EAU CLAIRE WI 39 12 F 30-39 53:14.1 8:35/M
140 YER STEWART EAU CLAIRE WI 40 8 F 40-49 53:16.2 8:35/M
141 MARISA MADSEN MENOMONIE WI 29 15 F 20-29 53:18.0 8:36/M
142 GAY JENNINGS EAU CLAIRE WI 42 9 F 40-49 53:19.1 8:36/M
143 LYLE PATER EAU CLAIRE WI 39 18 M 30-39 53:22.1 8:36/M
144 STEPHEN KENNEDY MENOMONIE WI 36 19 M 30-39 53:22.6 8:36/M
145 Jill Eckardt EAU CLAIRE WI 37 13 F 30-39 53:23.1 8:37/M
146 JESSE CHRISTIANSON EAU CLAIRE WI 14 15 M 13-19 53:28.7 8:37/M
147 STEVE PETERSON EMERALD WI 59 13 M 50-59 53:33.9 8:38/M
148 Jim Bakken Chippewa Falls WI 56 14 M 50-59 53:35.6 8:39/M
149 MARK HELLAND EAU CLAIRE WI 58 15 M 50-59 53:38.6 8:39/M
150 KELLY GUSTAFSON EAU CLAIRE WI 42 10 F 40-49 53:40.3 8:39/M
151 LESLIE SCHUEH EAU CLAIRE WI 33 14 F 30-39 53:42.1 8:40/M
152 jeff Ehrhard 28 20 M 20-29 53:45.4 8:40/M
153 KEN ADLER EAU CLAIRE WI 51 16 M 50-59 53:50.2 8:41/M
154 STEVE THON CHIPPEWA FALLS WI 55 17 M 50-59 53:50.5 8:41/M
155 Peter LECHER LAKELAND MN 61 4 M 60-69 53:55.4 8:42/M
156 JENNIFER DRESSEL COLFAX WI 36 15 F 30-39 53:55.9 8:42/M
157 Ann McCall Eau Claire WI 19 5 F 13-19 54:18.5 8:45/M
158 SALLY VELLEUX EAU CLAIRE WI 25 16 F 20-29 54:32.8 8:48/M
159 sarah riordan 21 17 F 20-29 54:39.3 8:49/M
160 NATE HANSON CHIPPEWA FALLS WI 16 16 M 13-19 54:45.4 8:50/M
161 Peter Ollmann Eau Claire WI 44 36 M 40-49 54:54.2 8:51/M
162 Mike Lee 31 20 M 30-39 55:04.1 8:53/M
163 DAWN MEINEN BLOOMER WI 39 16 F 30-39 55:15.5 8:55/M
164 Corrie Perkl MARSHFIELD WI 24 18 F 20-29 55:19.0 8:55/M
165 Jessica Buglass Nashotah WI 21 19 F 20-29 55:20.5 8:55/M
166 BETH DEVNEY FALL CREEK WI 44 11 F 40-49 55:24.4 8:56/M
167 JAYNE JOCHIMSEN EAU CLAIRE WI 41 12 F 40-49 55:31.9 8:57/M
168 MARTHA VOEPEL EAU CLAIRE WI 45 13 F 40-49 55:36.8 8:58/M
169 Chad Vaupal 30 21 M 30-39 55:44.0 8:59/M
170 ART EBBINGER ELEVA WI 45 37 M 40-49 55:45.0 9:00/M
171 Randy Risler 29 21 M 20-29 55:45.4 9:00/M
172 ANGIE MOTHES EAU CLAIRE WI 28 20 F 20-29 55:50.9 9:00/M
173 Bruce Crogg EAU CLAIRE WI 50 18 M 50-59 55:59.7 9:02/M
174 HERB SCHWEITZER RICE LAKE WI 49 38 M 40-49 56:00.8 9:02/M
175 EMILY HAMMAR EAU CLAIRE WI 24 21 F 20-29 56:03.5 9:02/M
176 JUDY RYAN COON RAPIDS MN 46 14 F 40-49 56:05.4 9:03/M
177 CHRISTINA SYVERSON EAU CLAIRE WI 30 17 F 30-39 56:07.8 9:03/M
178 SARAH PEDERSON EAU CLAIRE WI 28 22 F 20-29 56:08.2 9:03/M
179 JAN SCHRADER EAU CLAIRE WI 47 15 F 40-49 56:12.5 9:04/M
180 AMY LEASUM DEPERE WI 20 23 F 20-29 56:15.2 9:04/M
181 DAWN BYE CHIPPEWA FALLS WI 41 16 F 40-49 56:23.2 9:06/M
182 LAURE SHILTS CHIPPEWA FALLS WI 42 17 F 40-49 56:24.4 9:06/M
183 Angie Theisen Eau Claire WI 31 18 F 30-39 56:33.2 9:07/M
184 Mark Theisen Eau Claire WI 32 22 M 30-39 56:33.8 9:07/M
185 KAMBER TANNER EAU CLAIRE WI 31 19 F 30-39 56:36.1 9:08/M
186 Duane Oyen Eau Claire WI 62 5 M 60-69 56:50.5 9:10/M
187 Darrin Wearing Nashotah WI 19 17 M 13-19 56:51.7 9:10/M
188 RYAN SCOTT THOMPSON MENOMONIE WI 30 23 M 30-39 56:53.5 9:10/M
189 AMANDA HILL EAU CLAIRE WI 25 24 F 20-29 56:55.6 9:11/M
190 Sherman Carstensen Eau Claire WI 29 22 M 20-29 57:15.4 9:14/M
191 KRISTEN BARNARD EAU CLAIRE WI 25 25 F 20-29 57:27.8 9:16/M
192 MICHAEL SCHROEDER TOMAH WI 53 19 M 50-59 57:33.1 9:17/M
193 David McCall Eau Claire WI 63 6 M 60-69 57:49.1 9:20/M
194 DANIEL LUNSFORD CHIPPEWA FALLS WI 33 24 M 30-39 58:13.2 9:23/M
195 Sarah Minderman Eau Claire WI 24 26 F 20-29 58:15.5 9:24/M
196 Lara Gunderson Eau Claire WI 21 27 F 20-29 58:24.7 9:25/M
197 LONI DODGE DURAND WI 40 18 F 40-49 58:25.2 9:25/M
198 DOUG PEARSON ALTOONA WI 69 7 M 60-69 58:26.0 9:25/M
199 BRIANNA GAULKE GREEN BAY WI 9 1 F 0-12 58:41.1 9:28/M
200 BOB GAULKE GREEN BAY WI 40 39 M 40-49 58:41.6 9:28/M
Place Name City Age Age Group Time Pace
201 JESSICA PODOLAK EAU CLAIRE WI 33 20 F 30-39 58:55.7 9:30/M
202 Jacki Bruchert EAU CLAIRE WI 38 21 F 30-39 58:56.1 9:30/M
203 Emil Skroch Melrose WI 70 1 M 70-99 58:56.5 9:30/M
204 LORI WALSH EAU CLAIRE WI 46 19 F 40-49 59:17.6 9:34/M
205 Rebecca Hraban Eau Claire WI 34 22 F 30-39 59:21.1 9:34/M
206 ARLEN SOLEM EAU CLAIRE WI 30 25 M 30-39 59:33.4 9:36/M
207 Candy Buglass Nashotah WI 50 1 F 50-59 59:45.2 9:38/M
208 Judy Skroch Melrose WI 63 1 F 60-69 59:52.5 9:39/M
209 EMILY BERG EAU CLAIRE WI 29 28 F 20-29 59:56.3 9:40/M
210 PAT CALLAHAN EAU CLAIRE WI 58 20 M 50-59 59:59.6 9:40/M
211 ann phillips altoona WI 40 20 F 40-49 1:00:08.6 9:42/M
212 Douglas Bolenbaugh EAU CLAIRE WI 53 21 M 50-59 1:00:16.3 9:43/M
213 Jenny Axness Eau Claire WI 40 21 F 40-49 1:00:41.8 9:47/M
214 Ashley Buglass Nashotah WI 19 6 F 13-19 1:00:43.9 9:48/M
215 JESSICA THOMAS EAU CLAIRE WI 28 29 F 20-29 1:00:54.6 9:49/M
216 Jessica Kraker Altoona WI 30 23 F 30-39 1:01:03.0 9:51/M
217 RAMESH SEDHAIN ALTOONA WI 34 26 M 30-39 1:01:03.5 9:51/M
218 Bob Dahle MENOMONIE WI 55 22 M 50-59 1:01:22.6 9:54/M
219 HEATHER KOWALSKI ROBBINSDALE MN 30 24 F 30-39 1:01:25.5 9:54/M
220 Beth Meyer Eau Claire WI 47 22 F 40-49 1:01:29.0 9:55/M
221 Amanda Tomesh Eau Claire WI 27 30 F 20-29 1:01:57.5 10:00/M
222 MARY SCHOENKNECHT EAU CLAIRE WI 63 2 F 60-69 1:02:04.4 10:01/M
223 LAURA MAKO EAU CLAIRE WI 27 31 F 20-29 1:02:19.9 10:03/M
224 KARIN RASSBACH EAU CLAIRE WI 39 25 F 30-39 1:02:21.0 10:03/M
225 MICHELLE GOLDEN RIDGELAND WI 39 26 F 30-39 1:02:21.8 10:03/M
226 Jim LARSON EAU CLAIRE WI 53 23 M 50-59 1:02:24.4 10:04/M
227 DENISE RoGGE BLOOMER WI 27 32 F 20-29 1:02:44.5 10:07/M
228 Dan Moschkan NEW AUBURN WI 34 27 M 30-39 1:02:46.5 10:07/M
229 shelby heuer 29 33 F 20-29 1:02:52.7 10:08/M
230 PHILIP MCGUIRK MENOMONIE WI 68 8 M 60-69 1:02:57.3 10:09/M
231 Erica West 40 23 F 40-49 1:03:00.3 10:10/M
232 CHERYL EARNEY COCHRANE WI 46 24 F 40-49 1:03:14.6 10:12/M
233 Lindsay Matuszewski New Franken WI 24 34 F 20-29 1:03:31.4 10:15/M
234 Kayleigh Hanson EAU CLAIRE WI 19 7 F 13-19 1:03:38.8 10:16/M
235 Emily Adler EAU CLAIRE WI 19 8 F 13-19 1:03:39.4 10:16/M
236 COBY KISON EAU CLAIRE WI 8 1 M 0-12 1:04:13.2 10:21/M
237 GRETCHEN HERRICK COLFAX WI 33 27 F 30-39 1:04:22.2 10:23/M
238 Cheri Harrison EAU CLAIRE WI 25 35 F 20-29 1:04:29.1 10:24/M
239 NICOLETTE HANNA EAU CLAIRE WI 44 25 F 40-49 1:04:29.6 10:24/M
240 JENNA GOLDSMITH EAU CLAIRE WI 15 9 F 13-19 1:04:30.3 10:24/M
241 VICTORIA HANNA EAU CLAIRE WI 14 10 F 13-19 1:04:30.8 10:24/M
242 Don DEBILZEN EAU CLAIRE WI 44 40 M 40-49 1:04:40.7 10:26/M
243 ANGELA OLDENBERG BLOOMER WI 35 28 F 30-39 1:04:47.0 10:27/M
244 TOM BARNARD BLOOMINGTON MN 59 24 M 50-59 1:05:37.9 10:35/M
245 Jane Whelan Duren CHIPPEWA FALLS WI 35 29 F 30-39 1:05:43.1 10:36/M
246 AMY MINOR NEW RICHMOND WI 28 36 F 20-29 1:05:54.6 10:38/M
247 LARRY JOHNSON NEW RICHMOND WI 61 9 M 60-69 1:05:55.3 10:38/M
248 LORI BUCHANAN COLFAX WI 36 30 F 30-39 1:06:03.7 10:39/M
249 JENNIFER DOOLEY EAU CLAIRE WI 40 26 F 40-49 1:06:08.7 10:40/M
250 TAMMY DRESEL COLFAX WI 36 31 F 30-39 1:06:17.7 10:41/M
251 Lisa Schuetz 34 32 F 30-39 1:07:21.2 10:52/M
252 ROBERT SCHOENKNECHT EAU CLAIRE WI 63 10 M 60-69 1:07:39.0 10:55/M
253 GEORGIA LARSON BROOKLYN PARK MN 36 33 F 30-39 1:07:52.3 10:57/M
254 Karen Drechsel Eau Claire WI 42 27 F 40-49 1:08:29.1 11:03/M
255 KELLY BENDER EAU CLAIRE WI 27 37 F 20-29 1:08:32.7 11:03/M
256 MARIAN ANDERSON EAU CLAIRE WI 36 34 F 30-39 1:08:55.5 11:07/M
257 BEN LAWTON EAU CLAIRE WI 41 41 M 40-49 1:09:36.4 11:14/M
258 JENNIFER MORRIS EAU CLAIRE WI 36 35 F 30-39 1:09:57.1 11:17/M
259 MONA GRIMM EAU CLAIRE WI 41 28 F 40-49 1:09:58.1 11:17/M
260 KAREN LEE EAU CLAIRE WI 49 29 F 40-49 1:11:34.4 11:33/M
261 Robin Shih 36 36 F 30-39 1:11:58.0 11:36/M
262 Robin Shih 36 37 F 30-39 1:12:47.0 11:44/M
263 Paul Buenger Eau Claire WI 34 28 M 30-39 1:13:52.3 11:55/M
264 DEBBIE KUTZKE ELEVA WI 49 30 F 40-49 1:14:20.9 11:59/M
265 Sheresa Johnson 33 38 F 30-39 1:15:39.4 12:12/M
266 Mary Rufledt EAU CLAIRE WI 35 39 F 30-39 1:16:03.6 12:16/M
267 JOEL AMIDON MADISON WI 28 23 M 20-29 1:17:35.8 12:31/M
268 TRACI NELSON EAU CLAIRE WI 34 40 F 30-39 1:18:02.1 12:35/M
269 PAM TEIGEN MONDOVI WI 38 41 F 30-39 1:18:02.5 12:35/M
270 LORI BUTLER EAU CLAIRE WI 31 42 F 30-39 1:19:01.3 12:45/M
271 KATY HAEFNER NEW RICHMOND WI 31 43 F 30-39 1:22:19.1 13:17/M
272 payton eckwright new richmond WI 14 11 F 13-19 1:22:19.4 13:17/M
273 Leah Gavin 40 31 F 40-49 1:22:31.2 13:19/M
274 Rebecca Gavin 40 32 F 40-49 1:22:31.7 13:19/M
275 MARTHA GAWIN ELEVA WI 16 12 F 13-19 1:22:32.1 13:19/M
276 HANNAH GAWIN ELEVA WI 21 38 F 20-29 1:22:32.4 13:19/M
277 MARY GUSTAFSON FALL CREEK WI 58 2 F 50-59 1:26:04.7 13:53/M
278 PATTY SCHROEDER TOMAH WI 51 3 F 50-59 1:27:31.4 14:07/M
279 PATRICK DEVNEY FALL CREEK WI 46 42 M 40-49 1:28:22.6 14:15/M
280 SANDY HULKE EAU CLAIRE WI 47 33 F 40-49 1:35:24.1 15:23/M
281 KEVIN HULKE EAU CLAIRE WI 48 43 M 40-49 1:35:24.2 15:23/M
282 Deb Perkl Neillsville WI 53 4 F 50-59 1:35:24.3 15:23/M
283 Elizabeth Perkl Neillsville WI 20 39 F 20-29 1:35:24.4 15:23/M
284 Karen Gaier Neillsville WI 48 34 F 40-49 1:35:24.5 15:23/M
285 MIKE MILLS EAU CLAIRE WI 53 25 M 50-59 1:35:25.0 15:23/M
286 PEGGY CASPER EAU CLAIRE WI 53 5 F 50-59 1:36:00.0 15:29/M
287 Machten Casey 27 40 F 20-29 1:37:00.0 15:39/M
288 MARY PAULSON EAU CLAIRE WI 50 6 F 50-59 1:37:30.0 15:44/M
289 ANNE MCWHITE EAU CLAIRE WI 25 41 F 20-29 1:38:00.0 15:48/M
290 BECKY LANGE EAU CLAIRE WI 25 42 F 20-29 1:38:30.0 15:53/M
291 KATHY O'LEARY EAU CLAIRE WI 43 35 F 40-49 1:40:05.5 16:09/M
292 TERRY WELLS EAU CLAIRE WI 47 36 F 40-49 1:40:08.1 16:09/M
293 BETTY LASKOWSKI EAU CLAIRE WI 45 37 F 40-49 1:40:09.0 16:09/M
294 AMY LYSY EAU CLAIRE WI 36 44 F 30-39 1:42:28.2 16:32/M
295 Lona Nyre 32 45 F 30-39 1:42:32.2 16:32/M
296 KRISTI GAY BIRCHWOOD WI 29 43 F 20-29 1:46:06.3 17:07/M
297 HAILEY NEMITZ EAU CLAIRE WI 29 44 F 20-29 1:46:07.8 17:07/M
298 Diana Rubendall EAU CLAIRE WI 61 3 F 60-69 1:46:53.0 17:14/M
2 Mile
Place Name City Age Age Group Time Pace
1 LARRY MBOGA EAU CLAIRE WI 32 ***** M 30-39 10:06.3 5:03/M
2 Joshua Melby Montfort WI 20 1 M 20-29 10:11.8 5:06/M
3 TYLER HEINZ EAU CLAIRE WI 16 1 M 13-19 10:29.1 5:15/M
4 TIM NELSON AUGUSTA WI 17 2 M 13-19 11:01.6 5:31/M
5 Sam Bruning Mondovi WI 17 3 M 13-19 11:10.3 5:35/M
6 RYAN SCHORBAHN EAU CLAIRE WI 16 4 M 13-19 11:22.8 5:41/M
7 ED REITZ COLFAX WI 39 1 M 30-39 11:28.3 5:44/M
8 TIM NELSON PLUM CITY WI 33 2 M 30-39 11:30.3 5:45/M
9 TIM O'REILLY CHIPPEWA FALLS WI 42 1 M 40-49 11:37.5 5:49/M
10 RYAN RENE EAU CLAIRE WI 18 5 M 13-19 12:06.2 6:03/M
11 Albert Mambasa EAU CLAIRE WI 25 2 M 20-29 12:07.7 6:04/M
12 CHRISTIAN KRESSIN BLOOMER WI 15 6 M 13-19 12:09.0 6:05/M
13 Bill Chase Holmen WI 47 2 M 40-49 12:10.2 6:05/M
14 Chris Huse EAU CLAIRE WI 45 3 M 40-49 12:15.0 6:08/M
15 MICHAEL CARNEY EAU CLAIRE WI 46 4 M 40-49 12:20.5 6:10/M
16 FRED HABLE EAU CLAIRE WI 46 5 M 40-49 12:37.6 6:19/M
17 JOHN PEDERSEN EAU CLAIRE WI 42 6 M 40-49 12:39.6 6:20/M
18 PATRICK REBMAN EAU CLAIRE WI 35 3 M 30-39 12:40.1 6:20/M
19 Sarah Flink MN 25 ***** F 20-29 12:41.5 6:21/M
20 Ross Brown CHIPPEWA FALLS WI 15 7 M 13-19 12:45.0 6:23/M
21 Greg Bowe Eau Claire WI 38 4 M 30-39 12:45.3 6:23/M
22 Wade Lambrigtsen Menomonie WI 35 5 M 30-39 12:46.7 6:23/M
23 Cory Kildahl Fall Creek WI 36 6 M 30-39 12:46.9 6:23/M
