10K
Place Name City Age Age Group Time
1 JASON FINCH HUDSON WI 27 ***** M 20-29 31:55.6
2 LARRY MBOGA EAU CLAIRE WI 20 1 M 20-29 34:19.6
3 JOHN STIEN EAU CLAIRE WI 36 1 M 30-39 35:01.5
4 JAMES KLUCKHOHN WARRENVILLE IL 31 2 M 30-39 35:18.4
5 MARK WISE FALL CREEK WI 49 1 M 40-49 35:36.7
6 WADE ZWIENER ELK MOUND WI 45 2 M 40-49 35:43.8
7 FEYLON SANTO CHIPPEWA FALLS WI 27 2 M 20-29 36:09.7
8 DAVID ROSEBERGER EAU CLAIRE WI 32 3 M 30-39 36:27.6
9 ERIC ADAIR EAU CLAIRE WI 23 3 M 20-29 36:54.2
10 AARON KUBETZ EAU CLAIRE WI 19 1 M 13-19 37:46.6
11 CHUCK HULL CHIPPEWA FALLS WI 50 1 M 50-59 37:47.8
12 DAN WEGGEL EAU CLAIRE WI 20 4 M 20-29 38:00.2
13 JEFF MILLER EAU CLAIRE WI 49 3 M 40-49 38:07.4
14 JEN THEISEN EAU CLAIRE WI 31 ***** F 30-39 38:10.5
15 MIKE REVELLO ALTOONA WI 48 4 M 40-49 38:21.6
16 JOHN KANN RICE LAKE WI 51 2 M 50-59 38:46.2
17 BRUCE BEGOTKA EAU CLAIRE WI 41 5 M 40-49 39:33.5
18 BRIAN PAULEY EAU CLAIRE WI 37 4 M 30-39 39:35.3
19 FRED HABLE EAU CLAIRE WI 43 6 M 40-49 39:41.9
20 CIETRICH TICE COLFAX WI 20 5 M 20-29 40:19.0
21 MARK WALKER EAU CLAIRE WI 27 6 M 20-29 40:40.6
22 IAN CAMPBELL BLOOMING PRAIRIE M 13 2 M 13-19 40:59.2
23 DAVID LOMBARDO EAU CLAIRE WI 43 7 M 40-49 41:11.3
24 MICHAEL OLSON EAU CLAIRE WI 33 5 M 30-39 41:35.4
25 MARK WILLER ALTOONA WI 40 8 M 40-49 42:01.4
26 FRANK SCHLICK CHIPPEWA FALLS WI 30 6 M 30-39 42:09.4
27 JIM GETCHELL CHIPPEWA FALLS WI 49 9 M 40-49 42:15.8
28 JOSEPH LAU EAU CLAIRE WI 36 7 M 30-39 42:23.6
29 TIM WRIGHT MANKATO MN 39 8 M 30-39 42:42.7
30 DAVID CAROTHERS CHIPPEWA FALLS WI 34 9 M 30-39 43:01.5
31 JON DODGE DURAND WI 30 10 M 30-39 43:31.4
32 MATT GEHRING EAU CLAIRE WI 23 7 M 20-29 43:41.6
33 JOHN DUNN EAU CLAIRE WI 54 3 M 50-59 43:49.5
34 PATRICK SCHMITT EAU CLAIRE WI 51 4 M 50-59 43:56.0
35 THOMAS SCHMITT EAU CLAIRE WI 56 5 M 50-59 44:04.0
36 JAYNE BAUGHER CHIPPEWA FALLS WI 40 1 F 40-49 46:48.4
37 MATT ARGALL MINNEAPOLIS MN 19 3 M 13-19 47:02.8
38 PETER LECHER LAKELAND MN 50 6 M 50-59 47:07.0
39 KIMBERLY BOWE EAU CLAIRE WI 36 1 F 30-39 47:37.0
40 SCOTT COX EAU CLAIRE WI 41 10 M 40-49 47:38.4
41 SARAH NOELDNER EAU CLAIRE WI 19 1 F 13-19 47:38.8
42 DAVID LUNDBERG ELK MOUND WI 50 7 M 50-59 48:24.1
43 MARK HELLAND EAU CLAIRE WI 50 8 M 50-59 48:30.2
44 ROB ARGALL EAU CLAIRE WI 43 11 M 40-49 48:33.8
45 PAUL WILDES EAU CLAIRE WI 40 12 M 40-49 48:34.8
46 ROBIN HENLEY EAU CLAIRE WI 30 2 F 30-39 48:35.2
47 DN MILLER EAU CLAIRE WI 50 9 M 50-59 48:40.3
48 NICKI FINCH 27 1 F 20-29 48:43.9
49 SALLY VELLEUX EAU CLAIRE WI 22 2 F 20-29 48:45.2
50 BEN WHITIS EAU CLAIRE WI 37 11 M 30-39 49:00.1
51 PEGGY BECKER OSSEO WI 40 2 F 40-49 49:24.9
52 MIKE SPENCER EAU CLAIRE WI 54 10 M 50-59 49:41.4
53 HERB SCHWEITZER RICE LAKE WI 46 13 M 40-49 49:56.4
54 JOHN POWRES 50 11 M 50-59 50:05.2
55 MATT FRANK EAU CLAIRE WI 39 12 M 30-39 50:18.5
56 JEFFREY WERSON EAU CLAIRE WI 42 14 M 40-49 50:22.2
57 PATRICK MCCOY MENOMONIE WI 50 12 M 50-59 50:45.6
58 JACQ COLLINS BOYCEVILLE WI 70 1 M 70-99 51:00.6
59 THOMAS OLSON WOODBURY MN 30 13 M 30-39 51:03.3
60 TOM GLENETZKE EAU CLAIRE WI 40 15 M 40-49 51:24.8
61 JENNY RIERMANN DELLWOOD MN 30 3 F 30-39 51:56.2
62 SIGNE MATSON EAU CLAIRE WI 40 3 F 40-49 52:01.2
63 MARK VELLEUX MARSHFIELD WI 55 13 M 50-59 52:09.6
64 SARA SCHMIDT EAU CLAIRE WI 20 3 F 20-29 52:35.9
65 TRISH BANTLE DURAND WI 40 4 F 40-49 52:54.1
66 STEVEN MAJSTORORIC EAU CLAIRE WI 50 14 M 50-59 53:02.3
67 PETE MARSNIK EAU CLAIRE WI 40 16 M 40-49 53:48.3
68 MARY GRAASKAMP EAU CLAIRE WI 37 4 F 30-39 54:29.3
69 SKIP SKIFSTAD EAU CLAIRE WI 30 14 M 30-39 54:32.6
70 YER STEWART EAU CLAIRE WI 37 5 F 30-39 55:18.5
71 CHRISTINA HANSON EAU CLAIRE WI 30 6 F 30-39 55:23.4
72 BENJAMIN ANDERSON EAU CLAIRE WI 30 15 M 30-39 55:24.0
73 STEVEN O'DENIUS EAU CLAIRE WI 46 17 M 40-49 56:09.4
74 DON DEBILZEN EAU CLAIRE WI 41 18 M 40-49 56:58.2
75 JESSICA KELM FALL CREEK WI 20 4 F 20-29 57:07.7
76 LISA MERRELL CHIPPEWA FALLS WI 30 7 F 30-39 57:08.0
77 STEVE THON CHIPPEWA FALLS WI 50 15 M 50-59 57:35.0
78 KATIE SKUTLEY EAU CLAIRE WI 20 5 F 20-29 58:02.7
79 DIANA ZEEGERS EAU CLAIRE WI 29 6 F 20-29 58:03.2
80 TIM SKUTLEY EAU CLAIRE WI 20 8 M 20-29 58:03.9
81 LORI WALSH EAU CLAIRE WI 43 5 F 40-49 58:04.8
82 ERIC DASHER EAU CLAIRE WI 20 9 M 20-29 58:54.1
83 JASON PECOR EAU CLAIRE WI 30 16 M 30-39 58:54.6
84 MARY SUE LAVIN ALTOONA WI 36 8 F 30-39 59:07.7
85 BRIAN AMUNDSON EAU CLAIRE WI 54 16 M 50-59 59:33.9
86 NINA KOCH MENOMONIE WI 40 6 F 40-49 1:00:27.9
87 VICKY SINZ MENOMONIE WI 40 7 F 40-49 1:00:28.2
88 RICH CABLE EAU CLAIRE WI 49 19 M 40-49 1:00:35.8
89 TINA FRANK EAU CLAIRE WI 38 9 F 30-39 1:01:00.4
90 CINDY MING EAU CLAIRE WI 37 10 F 30-39 1:01:01.6
91 DONNA GOODMAN CHIPPEWA FALLS WI 33 11 F 30-39 1:03:02.7
92 SARA KIM EAU CLAIRE WI 20 7 F 20-29 1:03:30.2
93 ERIKA KOENIG STANLEY WI 30 12 F 30-39 1:04:15.7
94 RUTH MILLER EAU CLAIRE WI 28 8 F 20-29 1:04:30.7
95 RANDY ROINILA BOYCEVILLE WI 49 20 M 40-49 1:04:31.7
96 MONA GRIMM EAU CLAIRE WI 30 13 F 30-39 1:05:24.1
97 JESSIE PODOLAK EAU CLAIRE WI 30 14 F 30-39 1:08:54.5
98 PAUL BERTHIAUME EAU CLAIRE WI 34 17 M 30-39 1:08:54.6
99 CHIP LEWIS EAU CLAIRE WI 30 18 M 30-39 1:13:44.1
100 KAYANNA SPOONER CHIPPEWA FALLS WI 42 8 F 40-49 1:18:25.4
Place Name City Age Age Group Time
101 CRYSTAL JACKSON BLOOMER WI 20 9 F 20-29 1:19:26.6
102 JOANN APLAND CHIPPEWA FALLS WI 50 1 F 50-59 1:21:37.4
103 KATHRYN JEFFERY EAU CLAIRE WI 50 2 F 50-59 1:23:44.2
104 TOM JEFFERY EAU CLAIRE WI 50 17 M 50-59 1:24:18.5
105 CHARLIE GROSSKLAUS EAU CLAIRE WI 50 18 M 50-59 1:25:26.6
106 PAM TEIGEN MONDOVI WI 30 15 F 30-39 1:25:27.8
107 KELLEE SCHMIDT CHIPPEWA FALLS WI 20 10 F 20-29 1:31:38.2
108 BETTY LASKOWSKI EAU CLAIRE WI 40 9 F 40-49 1:31:38.8
109 MIKE KREBSBACH EAU CLAIRE WI 40 21 M 40-49 1:31:41.0
110 MARY BETH KREBSBACH EAU CLAIRE WI 40 10 F 40-49 1:31:41.5
111 BECKY WUBKER EAU CLAIRE WI 48 11 F 40-49 1:37:40.8
112 KIM STUDINGER EAU CLAIRE WI 35 16 F 30-39 1:37:42.0
113 DEBORAH MINER-SHONG EAU CLAIRE WI 49 12 F 40-49 1:40:05.0
2 Mile
Place Name City Age Age Group Time
1 LARRY MBOGA EAU CLAIRE WI 20 ***** M 20-29 10:06.0
2 ADAM TOPPER MENOMONIE WI 27 1 M 20-29 10:16.2
3 BRENT KANN RIC ELAKE WI 17 1 M 13-19 10:16.7
4 MATT SCHAUF BOYCEVILLE WI 25 2 M 20-29 10:40.4
5 JOEL WOOD MENOMONIE WI 17 2 M 13-19 10:49.7
6 BRANDON LANGEV EAU CLAIRE WI 26 3 M 20-29 10:59.4
7 MARK WISE FALL CREEK WI 49 1 M 40-49 11:03.2
8 JUSTIN BYE CHIPPEWA FALLS WI 13 3 M 13-19 11:07.3
9 LOGAN BAIER CHIPPEWA FALLS WI 19 4 M 13-19 11:13.8
10 CHRIS YAKESH BLOOMER WI 13 5 M 13-19 11:22.6
11 SARAH KASABIAN EAU CLAIRE WI 20 ***** F 20-29 11:27.9
12 DEREK RIECKENS EAU CLAIRE WI 20 4 M 20-29 11:33.9
13 ED REITZ COLFAX WI 36 1 M 30-39 11:35.5
14 DUEY BAUER MONDOVI WI 30 2 M 30-39 11:40.3
15 TONY BYE CHIPPEWA FALLS WI 13 6 M 13-19 11:56.7
16 ANDY SOL MENOMONIE WI 16 7 M 13-19 12:01.0
17 MICHAEL BYE CHIPPEWA FALLS WI 40 2 M 40-49 12:08.9
18 TARA MCCOY MENOMONIE WI 13 1 F 13-19 12:10.7
19 CORY KILDAHL AUGUSTA WI 30 3 M 30-39 12:11.1
20 DAN DOTTE EAU CLAIRE WI 45 3 M 40-49 12:12.2
21 CHRIS HUSE EAU CLAIRE WI 42 4 M 40-49 12:23.3
22 TYLER HEINZ CHIPPEWA FALLS WI 13 8 M 13-19 12:23.6
23 FRED HABLE EAU CLAIRE WI 40 5 M 40-49 12:30.8
24 WALLY PUSTOL BOYCEVILLE WI 49 6 M 40-49 12:32.9
25 SCOTT LOKEN EAU CLAIRE WI 13 9 M 13-19 12:40.2
26 JAMES DALSVEEN CHIPPEWA FALLS WI 21 5 M 20-29 12:50.3
27 CODY BUCKLI WAUSAU WI 12 1 M 0-12 12:57.4
28 JOSEPH DEKAN EAU CLAIRE WI 13 10 M 13-19 13:08.0
29 COLIN SWEENEY EAU CLAIRE WI 24 6 M 20-29 13:09.0
30 STEVE SCHRANTZ MENOMONIE WI 57 1 M 50-59 13:12.0
31 TONY WILLKOM CADOTT WI 15 11 M 13-19 13:18.0
32 ANTHONY DEVNEY FALL CREEK WI 21 7 M 20-29 13:27.0
33 GREG WHEELER EAU CLAIRE WI 40 7 M 40-49 13:33.0
34 SHANNON RENE EAU CLAIRE WI 13 2 F 13-19 13:36.0
35 EMMA MCCARTHY ELEVA WI 13 3 F 13-19 13:37.0
36 SUZY WHEELER DURAND WI 13 4 F 13-19 13:38.0
37 STEVEN NAZER CHIPPEWA FALLS WI 51 2 M 50-59 13:39.0
38 ELENA BANTLE DURAND WI 13 5 F 13-19 13:40.0
39 WADE LAMBRIGTSEN EAU CLAIRE WI 32 4 M 30-39 13:45.0
40 SEAN WARNER INDEPENDENCE WI 12 2 M 0-12 13:47.0
41 RODGER GOODWIN BRUCE WI 60 1 M 60-69 13:48.0
42 JOE JENSEN EAU CLAIRE WI 55 3 M 50-59 13:49.0
43 PETER OLLMANN EAU CLAIRE WI 41 8 M 40-49 14:03.8
44 ARNIE DEWITT CHIPPEWA FALLS WI 50 4 M 50-59 14:06.5
45 MAX RUEGNITZ EAU CLAIRE WI 28 8 M 20-29 14:12.8
46 JESSICA RENE EAU CLAIRE WI 13 6 F 13-19 14:15.4
47 AMANDA MCCARTHY ELEVA WI 12 1 F 0-12 14:15.7
48 SARA MANN MARTINEZ GA 20 1 F 20-29 14:17.9
49 NICOLE HENNING EAU CLAIRE WI 19 7 F 13-19 14:33.2
50 BRENT REVELLO ALTOONA WI 16 12 M 13-19 14:35.9
51 PATRICK WARNER INDEPENDENCE WI 12 3 M 0-12 14:49.2
52 ROBBIE FORSBERG ALTOONA WI 13 13 M 13-19 14:49.5
53 IAN BANTLE DURAND WI 13 14 M 13-19 15:01.6
54 TERRY ANDERSON EAU CLAIRE WI 50 5 M 50-59 15:03.8
55 MICHAEL CAMPEAN EAU CLAIRE WI 25 9 M 20-29 15:18.1
56 JEFF BARNES CHIPPEWA FALLS WI 40 9 M 40-49 15:28.1
57 MITCHELL WARNER INDEPENDENCE WI 12 4 M 0-12 15:39.0
58 MARIE KONZEN EAU CLAIRE WI 12 2 F 0-12 15:40.1
59 KARLEY WIENSCH CADOTT WI 11 3 F 0-12 15:52.1
60 STEVE WENSCH CADOTT WI 40 10 M 40-49 15:53.2
61 PAM WHEELER DURAND WI 40 1 F 40-49 15:57.7
62 RICHARD WARNER INDEPENDENCE WI 39 5 M 30-39 16:02.3
63 DAWN BYE CHIPPEWA FALLS WI 30 1 F 30-39 16:03.1
64 NICOLE BRANDNER EAU CLAIRE WI 20 2 F 20-29 16:20.7
65 JANNELL REITER EAU CLAIRE WI 20 3 F 20-29 16:22.2
66 HANNAH MACDOUGALL MENOMONIE WI 15 8 F 13-19 16:23.5
67 MARK BLASKEY ALTOONA WI 40 11 M 40-49 16:29.7
68 RON BUCKLI EAU CLAIRE WI 70 1 M 70-99 16:31.5
69 CARRIE MOODY EAU CLAIRE WI 30 2 F 30-39 16:41.6
70 EMIL SKROCH MELROSE WI 67 2 M 60-69 16:56.6
71 JENNIFER WIGGIN EAU CLAIRE WI 20 4 F 20-29 17:05.1
72 ANNA YAKESH BLOOMER WI 13 9 F 13-19 17:10.7
73 AMY RENNOCK EAU CLAIRE WI 28 5 F 20-29 17:11.0
74 JARED AMIDON EAU CLAIRE WI 20 10 M 20-29 17:12.9
75 MICK ZIRNGIBLE STRUM WI 50 6 M 50-59 17:22.4
76 MARY ANN LYNNES EAU CLAIRE WI 50 1 F 50-59 17:23.1
77 PAUL MADSEN EAU CLAIRE WI 20 11 M 20-29 17:23.9
78 JAYME ARGALL EAU CLAIRE WI 17 10 F 13-19 17:24.6
79 JUDY SKROCH MELROSE WI 60 1 F 60-69 17:32.3
80 DEB LOKEN EAU CLAIRE WI 40 2 F 40-49 17:34.0
81 PATTY MARSNIK EAU CLAIRE WI 40 3 F 40-49 17:36.2
82 JUSTINE FERRELL EAU CLAIRE WI 13 11 F 13-19 17:37.5
83 CAROL BILLMEYER EAU CLAIRE WI 52 2 F 50-59 17:42.2
84 ABBY THOMPSON OSCEOLA WI 26 6 F 20-29 17:43.8
85 MOLLY THOMPSON EAU CLAIRE WI 25 7 F 20-29 17:44.0
86 BAILEE CARLSON EAU CLAIRE WI 12 4 F 0-12 17:44.7
87 JON HEHLI EAU CLAIRE WI 50 7 M 50-59 17:47.8
88 BRIAN HERMAN CHICAGO IL 26 12 M 20-29 17:54.4
89 DAN STICKLER EAU CLAIRE WI 45 12 M 40-49 17:56.6
90 JUDY KROHN PITTSVILLE WI 50 3 F 50-59 18:05.7
91 RUSSELL HENLEY EAU CLAIRE WI 30 6 M 30-39 18:28.1
92 BRADY SKIFSTAD EAU CLAIRE WI 12 5 M 0-12 18:32.1
93 LISA SKIFSTAD EAU CLAIRE WI 30 3 F 30-39 18:32.6
94 REBECCA WOJAHN EAU CLAIRE WI 30 4 F 30-39 18:38.4
95 STACY FELMLEE CHIPPEWA FALLS WI 20 8 F 20-29 18:42.6
96 CARIN SCHLICK CHIPPEWA FALLS WI 30 5 F 30-39 18:51.3
97 KIM LILJANDER EAU CLAIRE WI 40 4 F 40-49 19:16.0
98 LISA TESLAW EAU CLAIRE WI 30 6 F 30-39 19:16.6
99 KAREN HOTVEDT ALTOONA WI 30 7 F 30-39 19:24.9
100 KRISTY OLSON EAU CLAIRE WI 29 9 F 20-29 19:39.4
Place Name City Age Age Group Time
101 ELISE OLSON FON DU LAC WI 20 10 F 20-29 19:40.1
102 MICHELLE OLEJNICZAK BLOOMER WI 40 5 F 40-49 19:41.8
103 JEFF KOENIG STANLEY WI 30 7 M 30-39 19:50.6
104 KENNY WILLER ALTOONA WI 12 6 M 0-12 19:52.4
105 KAREN DRECHSEL EAU CLAIRE WI 39 8 F 30-39 19:53.3
106 KIM LANDRY-AYRES EAU CLAIRE WI 30 9 F 30-39 19:56.0
107 PHILIP MCGUIRK MENOMONIE WI 60 3 M 60-69 19:56.2
108 BARBARA WHEELER EAU CLAIRE WI 55 4 F 50-59 20:00.0
109 KRIS KOLINSKI EAU CLAIRE WI 20 11 F 20-29 20:00.5
110 KIM GILLETTE ELK MOUND WI 30 10 F 30-39 20:04.3
111 EMILY JOHNSON EAU CLAIRE WI 20 12 F 20-29 20:04.8
112 HEIDI WILDES EAU CLAIRE WI 40 6 F 40-49 20:10.1
113 CORTNEY OLEJNICZAK BLOOMER WI 13 12 F 13-19 20:10.8
114 KARIN KIRCHER EAU CLAIRE WI 30 11 F 30-39 20:29.2
115 SARAH HOFFMAN MENOMONIE WI 13 13 F 13-19 20:53.6
116 KAREN KROHN CHICAGO IL 25 13 F 20-29 20:53.9
117 CONNIE RUSSELL EAU CLAIRE WI 50 5 F 50-59 21:40.7
118 AMY FORSBERG ALTOONA WI 40 7 F 40-49 21:59.5
119 ANN WAGNER EAU CLAIRE WI 40 8 F 40-49 22:36.8
120 LESLEY KIRCHER FORT ATKINSON WI 40 9 F 40-49 25:17.0
121 EVERETT TILLUNG EAU CLAIRE WI 60 4 M 60-69 26:09.6
122 PATRICIA SWENSON EAU CLAIRE WI 60 2 F 60-69 26:21.2
123 TOM MISFELDT EAU CLAIRE WI 58 8 M 50-59 26:39.8
124 JILL DERNBACH EAU CLAIRE WI 24 14 F 20-29 28:03.2
125 ANGIE DREXLER EAU CLAIRE WI 26 15 F 20-29 28:05.2
126 SANDEE KOSMO GRANTS NM 58 6 F 50-59 28:30.2
127 HEATHER KEEHN EAU CLAIRE WI 20 16 F 20-29 29:30.0
128 KAREN KEEHN EAU CLAIRE WI 50 7 F 50-59 29:30.5
129 COURTNEY KEEHN EAU CLAIRE WI 13 14 F 13-19 29:31.1
130 CHARLES SWENSON EAU CLAIRE WI 70 2 M 70-99 29:45.9
131 MARIA FEDELE EAU CLAIRE WI 40 10 F 40-49 29:52.3
132 KEEVIN PEUSE FALL CREEK WI 40 13 M 40-49 29:52.7
133 GERI PULSE EAU CLAIRE WI 40 11 F 40-49 30:21.7
134 TOM PULSE EAU CLAIRE WI 40 14 M 40-49 30:22.2
135 GRET MARTELL SR. EAU CLAIRE WI 40 15 M 40-49 30:23.5
136 KELLY MARTELL EAU CLAIRE WI 40 12 F 40-49 30:23.5
137 CHRIS DEWIT CHIPPEWA FALLS WI 50 8 F 50-59 32:08.7
138 PATRICIA TASCHNER EAU CLAIRE WI 50 9 F 50-59 32:09.4
139 PHYLLIS PECOR ALTOONA WI 70 1 F 70-99 32:10.1
140 BOB PECOR EAU CLAIRE WI 50 9 M 50-59 32:12.1
141 PHYLLIS GLANZMAN MONDOVI WI 70 2 F 70-99 33:22.2
142 LORETTA SLETTELAND EAU CLAIRE WI 50 10 F 50-59 34:00.7
1/4 Mile Children's
Place Name City Age Age Group Time
1 MATTHEW LILJANDER EAU CLAIRE WI 6 ***** M 0- 6 1:47.0
2 NATHAN WARNER INDEPENDENCE WI 6 1 M 0- 6 1:48.6
3 JOSIE KAJER EAU CLAIRE WI 6 ***** F 0- 6 1:53.4
4 ANTHONY WESTENBERG EAU CLAIRE WI 7 1 M 7-99 1:54.6
5 JACOB HOTVEDT ALTOONA WI 6 2 M 0- 6 1:56.2
6 SARA HELLER CHIPPEWA FALLS WI 6 1 F 0- 6 1:58.4
7 DAKOTA STANLEY ELEVA WI 6 3 M 0- 6 2:01.6
8 JENAH BARSTAD ELEVA WI 5 4 M 0- 6 2:03.5
9 JT GRIMM EAU CLAIRE WI 6 5 M 0- 6 2:06.8
10 HENRY KOENIG STANLEY WI 6 6 M 0- 6 2:08.9
11 KAYLEE WESTENBERG EAU CLAIRE WI 8 1 F 7-99 2:09.2
12 ALLI MANN MARTINEZ GA 6 2 F 0- 6 2:11.4
13 ASIA MILLER EAU CLAIRE WI 6 3 F 0- 6 2:12.5
14 EVAN LOKEN EAU CLAIRE WI 6 7 M 0- 6 2:14.8
15 ELLA KOENIG STANLEY WI 6 4 F 0- 6 2:19.1
16 ABIGAIL DETTINGER EAU CLAIRE WI 6 5 F 0- 6 2:20.9
17 AMELIA SCHLICK CHIPPEWA FALLS WI 6 6 F 0- 6 2:21.7
18 REBEKAH KONZEN EAU CLAIRE WI 6 7 F 0- 6 2:23.3
19 BETHANY KILDAHL AUGUSTA WI 6 8 F 0- 6 2:24.5
20 JOSEPH BLUM CHIPPEWA FALLS WI 6 8 M 0- 6 2:28.2
21 JOSHUA ADRIAN EAU CLAIRE WI 6 9 M 0- 6 2:28.9
22 ARIK SKIFSTAD EAU CLAIRE WI 6 10 M 0- 6 2:32.8
23 OLIVER GULIG FORT ATKINSON WI 6 11 M 0- 6 2:34.7
24 ELI WOJAHN EAU CLAIRE WI 6 12 M 0- 6 2:35.5
25 ALISON HOTVEDT ALTOONA WI 6 9 F 0- 6 2:36.4
26 JORDAN BARSTAD ELEVA WI 4 10 F 0- 6 2:36.8
27 DYLAN KILDAHL AUGUSTA WI 6 13 M 0- 6 2:40.0
28 NICK SPERRY EAU CLAIRE WI 7 2 M 7-99 2:44.7
29 RETTA ISAACSON EAU CLAIRE WI 6 11 F 0- 6 2:49.9
30 RUTH SEYMOUR EAU CLAIRE WI 6 12 F 0- 6 2:50.2
31 MARTHA SEYMOUR EAU CLAIRE WI 6 13 F 0- 6 2:51.1
32 NICHOLAS PAULEY EAU CLAIRE WI 4 14 M 0- 6 2:57.3
33 SOPHIE HELLER CHIPPEWA FALLS WI 3 14 F 0- 6 2:58.1
34 JULIANA DRECHSEL EAI CLAIRE WI 3 15 F 0- 6 3:19.1
35 RUTH KONZEN EAU CLAIRE WI 3 16 F 0- 6 3:24.6
36 MEGAN MANN MARTINEZ GA 6 17 F 0- 6 3:26.1
37 JORDAN PAULEY EAU CLAIRE WI 3 18 F 0- 6 3:28.9
38 KEIGEN RANTALA CHIPPEWA FALLS WI 3 19 F 0- 6 3:30.7
39 GABRIEL DETTINGER EAU CLAIRE WI 6 15 M 0- 6 3:44.2
40 ANNA TEIGEN MONDOVI WI 3 20 F 0- 6 3:55.2
41 CASSIDY REITZ COLFAX WI 2 21 F 0- 6 4:21.6
42 MAXIM SPERRY EAU CLAIRE WI 6 16 M 0- 6 4:50.0
43 HANNAH JOSLIN FON DU LAC WI 3 22 F 0- 6 5:19.6
1/2 Mile Children's
Place Name City Age Age Group Time
1 CODY BUCKLI WAUSAU WI 10 ***** M 10-12 2:45.0
2 RANDY OSTER EAU CLAIRE WI 11 1 M 10-12 2:52.8
3 ERIC LOKEN EAU CLAIRE WI 10 2 M 10-12 3:01.4
4 ELLIOT HEINZ CHIPPEWA FALLS WI 9 1 M 7- 9 3:06.1
5 HERBIE SCHWEITZER RICE LAKE WI 11 3 M 10-12 3:07.4
6 TYLER BREAULT EAU CLAIRE WI 10 4 M 10-12 3:13.3
7 JONATHAN BUM CHIPPEWA FALLS WI 7 2 M 7- 9 3:14.8
8 LUKE NAZER CHIPPEWA FALLS WI 11 5 M 10-12 3:22.2
9 TONY BUCKLI EAU CLAIRE WI 10 6 M 10-12 3:24.6
10 GRACE HOENISCH EAU CLAIRE WI 9 ***** F 7- 9 3:26.1
11 CALEB OSTER EAU CLAIRE WI 8 3 M 7- 9 3:27.3
12 ERIC HUSE EAU CLAIRE WI 9 4 M 7- 9 3:28.5
13 CLAIRE HORTON EAU CLAIRE WI 9 1 F 7- 9 3:29.4
14 REBECCA HOENISCH EAU CLAIRE WI 11 1 F 10-12 3:33.0
15 MICAH WILDES EAU CLAIRE WI 7 5 M 7- 9 3:34.5
16 ZACHARY DETTINGER EAU CLAIRE WI 7 6 M 7- 9 3:34.7
17 HANNA SCHWEITZER RICE LAKE WI 8 2 F 7- 9 3:37.3
18 LAUREN DELMASTRO EAU CLAIRE WI 7 3 F 7- 9 3:40.2
19 JED DODGE DURAND WI 10 7 M 10-12 3:53.2
20 LYDIA WILDES EAU CLAIRE WI 7 4 F 7- 9 3:56.6
21 MARSHALL SCHLICK CHIPPEWA FALLS WI 7 7 M 7- 9 4:01.2
22 DYLAN TEIGEN MONDOVI WI 7 8 M 7- 9 4:03.1
23 DAVIS WALSH EAU CLAIRE WI 8 9 M 7- 9 4:04.7
24 MAISY DODGE DURAND WI 7 5 F 7- 9 4:05.7
25 COLE REITER EAU CLAIRE WI 9 10 M 7- 9 4:13.1
26 JACK SKIFSTAD EAU CLAIRE WI 7 11 M 7- 9 4:18.6
27 SPENCER OLLMANN EAU CLAIRE WI 10 8 M 10-12 4:25.6
28 BECCA MARSNIK EAU CLAIRE WI 7 6 F 7- 9 4:32.6
29 JOSIAH BERTHIUME EAU CLAIRE WI 8 12 M 7- 9 4:38.4
30 SAMMY OLLMANN EAU CLAIRE WI 7 7 F 7- 9 4:58.7
31 ERIKA ISAACSON EAU CLAIRE WI 7 8 F 7- 9 5:16.1
32 JACOB MARSNIK EAU CLAIRE WI 10 9 M 10-12 5:20.0
33 CALEB KAMRATH EAU CLAIRE WI 8 13 M 7- 9 5:23.7
34 MARCUS KAMRATH EAU CLAIRE WI 7 14 M 7- 9 5:24.9