10K
Place Name City Age Age Group Time
1 LARRY MBOGA CHIPPEWA FALLS WI 30 ***** M 30-39 35:18.9
2 JEFF TEETERS BERKELEY CA 45 1 M 40-49 35:46.8
3 JAMES KLUCKHOHN WARRENVILLE IL 32 1 M 30-39 35:49.8
4 WADE ZWIENER ELK MOUND WI 46 2 M 40-49 36:10.0
5 CHUCK HULL CHIPPEWA FALLS WI 51 1 M 50-59 36:57.7
6 ROB CLASS WOODBURY MN 44 3 M 40-49 37:08.6
7 Matt Lahn Eau Claire WI 29 1 M 20-29 37:59.4
8 DAN WEGGEL EAU CLAIRE WI 24 2 M 20-29 38:23.1
9 ROLY ROZESKE EAU CLAIRE WI 22 3 M 20-29 38:31.9
10 JOHN SNYDER EAU CLAIRE WI 42 4 M 40-49 38:36.8
11 JAMEY BROWNELL EAU CLAIRE WI 31 2 M 30-39 39:17.8
12 ZACH BRAWFORD CHIPPEWA FALLS WI 15 1 M 13-19 39:36.0
13 TIM HOLDEN CHIPPEWA FALLS WI 46 5 M 40-49 39:43.6
14 ERIK BRANDNER EAU CLAIRE WI 19 2 M 13-19 40:17.6
15 JEN THEISEN CHIPPEWA FALLS WI 32 ***** F 30-39 40:23.9
16 WENDY BENGTSON CHIPPEWA FALLS WI 39 1 F 30-39 40:43.0
17 MICHAEL BYE CHIPPEWA FALLS WI 44 6 M 40-49 42:06.5
18 NICKI FINCH RIVER FALLS WI 28 1 F 20-29 42:15.9
19 KAREN SCHOENROCK EAU CLAIRE WI 42 1 F 40-49 42:16.6
20 KATHIE SCHAUS CHIPPEWA FALLS WI 43 2 F 40-49 42:22.3
21 BETH LUTZ EAU CLAIRE WI 18 1 F 13-19 42:29.3
22 JON DODGE DURAND WI 39 3 M 30-39 42:46.9
23 Jim Janezic Altoona WI 46 7 M 40-49 42:56.5
24 Steve Cory Eau Claire WI 44 8 M 40-49 43:10.1
25 KYRAN HAMILL EAU CLAIRE WI 26 4 M 20-29 43:20.8
26 MARK WILLER ALTOONA WI 47 9 M 40-49 43:36.7
27 BARB STEVENS CHIPPEWA FALLS WI 43 3 F 40-49 43:42.9
28 Andrew Neitzel Menomonie WI 31 4 M 30-39 44:18.7
29 JOHN DUNN EAU CLAIRE WI 55 2 M 50-59 44:22.1
30 PAUL BILLMEYER EAU CLAIRE WI 54 3 M 50-59 45:11.6
31 Joe Cable Eau Claire WI 24 5 M 20-29 45:20.0
32 MORGAN BANN CHETEK WI 21 2 F 20-29 45:21.6
33 BRUCE COEQUYT EAU CLAIRE WI 45 10 M 40-49 45:31.3
34 SADIE MILLER EAU CLAIRE WI 25 3 F 20-29 45:31.8
35 Leslie Spangler Eau Claire WI 27 4 F 20-29 45:48.1
36 JEFF SMITH MONDOVI WI 52 4 M 50-59 46:21.9
37 ANN HAYES EAU CLAIRE WI 38 2 F 30-39 46:34.6
38 MAGGIE KISON EAU CLAIRE WI 32 3 F 30-39 46:37.9
39 MICHAEL OLSON ALTOONA WI 30 5 M 30-39 46:41.3
40 MARK SCHULZ EAU CLAIRE WI 48 11 M 40-49 46:43.7
41 DOUGLAS BRANDT FALL CREEK WI 61 1 M 60-69 46:48.2
42 JAYNE BAUGHER CHIPPEWA FALLS WI 46 4 F 40-49 47:00.0
43 STEVE WEOSS ALTOONA WI 46 12 M 40-49 47:08.0
44 DEANNA PASCH PLOVER WI 30 4 F 30-39 47:35.3
45 Jeanne Carr Menomonie WI 38 5 F 30-39 47:57.7
46 TRENT MOBRAATEN EAU CLAIRE WI 36 6 M 30-39 48:16.7
47 Scott COX EAU CLAIRE WI 42 13 M 40-49 48:31.3
48 RORY CAMERON CHIPPEWA FALLS WI 55 5 M 50-59 48:37.6
49 MICHAEL WEISER ALTOONA WI 63 2 M 60-69 48:41.5
50 MICHAEL SALM CHIPPEWA FALLS WI 48 14 M 40-49 48:44.1
51 KRISTIN ECHTERNACH EAU CLAIRE WI 33 6 F 30-39 48:48.7
52 ROGER SKIFSTAD EAU CLAIRE WI 40 15 M 40-49 49:11.5
53 Mary Beth Clark Chippewa Falls WI 47 5 F 40-49 49:14.4
54 DN MILLER EAU CLAIRE WI 55 6 M 50-59 49:17.0
55 CHRIS KIRCHMAN EAU CLAIRE WI 36 7 M 30-39 49:21.8
56 TERRY ANDERSON EAU CLAIRE WI 53 7 M 50-59 49:22.4
57 DUANE CRACKER MINNEAPOLIS MN 47 16 M 40-49 49:28.5
58 David Burnap Chippewa Falls WI 34 8 M 30-39 49:31.0
59 RYAN NELSESTUEN EAU CLAIRE WI 26 6 M 20-29 49:34.7
60 KIMBERLY BOWE EAU CLAIRE WI 37 7 F 30-39 49:52.6
61 EMILY LONG EAU CLAIRE WI 32 8 F 30-39 49:57.1
62 THOMAS OLSON WOODBURY MN 34 9 M 30-39 49:58.1
63 NANCY BAUWENS CHIPPEWA FALLS WI 49 6 F 40-49 50:13.8
64 DAVID LUNDBERG ELK MOUND WI 54 8 M 50-59 50:25.0
65 CHUCK RUSSELL EAU CLAIRE WI 57 9 M 50-59 50:37.2
66 THOMAS TAI EAU CLAIRE WI 32 10 M 30-39 50:48.5
67 MARK SCHMIDT EAU CLAIRE WI 47 17 M 40-49 50:52.5
68 BETH WESTRATE EAU CLAIRE WI 27 5 F 20-29 51:10.3
69 AGGIE WOLTRERG EAU CLAIRE WI 38 9 F 30-39 51:13.3
70 SALLY VELLEUX EAU CLAIRE WI 23 6 F 20-29 51:20.0
71 SHEILA COTE FALL CREEK WI 39 10 F 30-39 51:40.7
72 MARY GRAASKAMP EAU CLAIRE WI 38 11 F 30-39 51:50.7
73 WAYNE ZINN ALMA CENTER WI 43 18 M 40-49 51:58.1
74 DIANNA ZEEGERS EAU CLAIRE WI 30 12 F 30-39 51:58.8
75 ANDREW KUBIATOWICZ EAU CLAIRE WI 20 7 M 20-29 52:01.8
76 KATIE NOLAN FALL CREEK WI 18 2 F 13-19 52:07.0
77 STEVE REHLINGER MARSHFIELD WI 45 19 M 40-49 52:19.5
78 LISA WOLOSEK BLOOMINGTON MN 23 7 F 20-29 52:19.9
79 MITCH MYHRE BLOOMINGTON MN 24 8 M 20-29 52:20.3
80 Peter LECHER LAKELAND MN 59 10 M 50-59 52:23.6
81 MARK VELLEUX MARSHFIELD WI 56 11 M 50-59 52:39.4
82 SIMON KENT EAU CLAIRE WI 46 20 M 40-49 53:05.4
83 TRISH BANTLE DURAND WI 45 7 F 40-49 53:40.0
84 BENJAMIN ANDERSON EAU CLAIRE WI 36 11 M 30-39 53:51.2
85 MEGAN BENDER EAU CLAIRE WI 23 8 F 20-29 53:53.1
86 KELLY BRADFORD ANKENY IA 46 8 F 40-49 53:59.4
87 MARK MILLER EAU CLAIRE WI 32 12 M 30-39 54:19.3
88 STEVE THON CHIPPEWA FALLS WI 53 12 M 50-59 54:24.0
89 NANC KVPEL 40 9 F 40-49 54:46.0
90 MIKE ERICKSON EAU CLAIRE WI 39 13 M 30-39 54:49.9
91 Andrew PHILLIPS EAU CLAIRE WI 42 21 M 40-49 55:18.1
92 MARY NOLAN FALL CREEK WI 16 3 F 13-19 55:27.2
93 JAKE VAVRA CHIPPEWA FALLS WI 11 1 M 0-12 55:54.0
94 MIKE VAVRA CHIPPEWA FALLS WI 54 13 M 50-59 55:55.2
95 Michael Kubiatowicz Eau Claire WI 43 22 M 40-49 56:03.3
96 JAMIE KRUEGER FALL CREEK WI 21 9 F 20-29 56:07.0
97 SHELBY KRUEGER FALL CREEK WI 19 4 F 13-19 56:07.5
98 JARED AMIDON ALTOONA WI 30 14 M 30-39 56:22.2
99 ERIC ZEEGERS EAU CLAIRE WI 40 23 M 40-49 56:38.0
100 DAWN BYE CHIPPEWA FALLS WI 39 13 F 30-39 56:52.9
Place Name City Age Age Group Time
101 TAMARA HOUSER STOUGHTON WI 36 14 F 30-39 56:57.0
102 VANESSA SWANEPOEL EAU CLAIRE WI 21 10 F 20-29 57:08.8
103 LARRY JOHNSON NEW RICHMOND WI 59 14 M 50-59 57:32.8
104 MARIA LIPKE FALL CREEK WI 23 11 F 20-29 57:33.3
105 STEVEN O'DENIUS EAU CLAIRE WI 47 24 M 40-49 58:38.5
106 Shawn Newhouse Eau Claire WI 41 25 M 40-49 58:39.1
107 JESSIE PODOLAK EAU CLAIRE WI 31 15 F 30-39 58:50.5
108 Don DEBILZEN EAU CLAIRE WI 42 26 M 40-49 59:14.3
109 BETH MEYER EAU CLAIRE WI 45 10 F 40-49 59:45.8
110 DAN STICKLER EAU CLAIRE WI 46 27 M 40-49 59:47.4
111 TRISH CARLSON COLFAX WI 55 1 F 50-59 59:50.0
112 LORI WALSH EAU CLAIRE WI 44 11 F 40-49 1:01:28.6
113 MARK WAITE EAU CLAIRE WI 51 15 M 50-59 1:02:35.3
114 HEATHER MISHEFSKE ALTOONA WI 32 16 F 30-39 1:03:52.5
115 DISA WAHLSTRAND EAU CLAIRE WI 35 17 F 30-39 1:03:53.0
116 Jessica Weld Eau Claire WI 32 18 F 30-39 1:05:06.3
117 LISA SPINA EAU CLAIRE WI 44 12 F 40-49 1:05:09.2
118 TIMOTHY HITE EAU CLAIRE WI 32 15 M 30-39 1:06:47.0
119 SELIKA DUCKSWRTHLAWTON EAU CLAIRE WI 39 19 F 30-39 1:07:56.2
120 BARBARA LUND EAU CLAIRE WI 41 13 F 40-49 1:07:57.2
121 LAVONNE KOHLHEPP EAU CLAIRE WI 66 1 F 60-69 1:07:58.2
122 MARY HUTCHNSON CHIPPEWA FALLS WI 39 20 F 30-39 1:08:10.1
123 Kathy Cable Eau Claire WI 50 2 F 50-59 1:08:49.9
124 Rich CABLE EAU CLAIRE WI 50 16 M 50-59 1:12:02.5
125 BEN LAWTON EAU CLAIRE WI 39 16 M 30-39 1:16:47.5
126 RHONDA FRANK EAU CLAIRE WI 40 14 F 40-49 1:21:46.1
127 DENISE FEISST EAU CLAIRE WI 38 21 F 30-39 1:22:35.2
128 CHRIS VOELKER EAU CLAIRE WI 42 15 F 40-49 1:25:59.7
129 BRENDA GOETTL EAU CLAIRE WI 41 16 F 40-49 1:26:00.2
130 TRACY NARVA NELSON EAU CLAIRE WI 32 22 F 30-39 1:27:27.8
131 JENA TEIGEN MONDOVI WI 12 1 F 0-12 1:27:29.5
132 PAM TEIGEN MONDOVI WI 36 23 F 30-39 1:27:31.1
133 KEVIN HULKE EAU CLAIRE WI 46 28 M 40-49 1:30:44.4
134 SANDY HULKE EAU CLAIRE WI 45 17 F 40-49 1:30:44.9
135 TERRY WELLS EAU CLAIRE WI 45 18 F 40-49 1:31:00.0
136 BETTY LASKOWSKI EAU CLAIRE WI 43 19 F 40-49 1:32:00.0
2 Mile
Place Name City Age Age Group Time
1 JOE UHAN RIVER FALLS WI 27 ***** M 20-29 9:46.8
2 LARRY MBOGA CHIPPEWA FALLS WI 30 1 M 30-39 10:47.7
3 PAT O'CONNELL TURTLE LAKE WI 17 1 M 13-19 11:04.6
4 LOGAN BAIER CHIPPEWA FALLS WI 20 1 M 20-29 11:07.1
5 ADAM TOPPER MENOMONIE WI 28 2 M 20-29 11:12.1
6 TONY BYE CHIPPEWA FALLS WI 15 2 M 13-19 11:13.5
7 TYLER HEINZ EAU CLAIRE WI 14 3 M 13-19 11:27.0
8 DARICK BLOOM TOMAH WI 25 3 M 20-29 11:38.7
9 JUSTIN BYE CHIPPEWA FALLS WI 17 4 M 13-19 11:48.9
10 DUEY BAUER MONDOVI WI 40 1 M 40-49 11:49.3
11 CORY KILDAHL FALL CREEK WI 34 2 M 30-39 11:56.7
12 SCOTT LOKEN EAU CLAIRE WI 17 5 M 13-19 12:07.1
13 CODY BUCKLI WAUSAU WI 12 1 M 0-12 12:13.2
14 STEPHANIE RIEDEL EAU CLAIRE WI 18 ***** F 13-19 12:20.1
15 CHRIS HUSE EAU CLAIRE WI 43 2 M 40-49 12:20.5
16 FRED HABLE EAU CLAIRE WI 44 3 M 40-49 12:27.9
17 WILL WEGGEL EAU CLAIRE WI 14 6 M 13-19 12:45.4
18 JIM DALSVEEN CHIPPEWA FALLS WI 22 4 M 20-29 13:01.0
19 JOSEPH DEKAN EAU CLAIRE WI 16 7 M 13-19 13:03.8
20 Kyle Diesterhaft Mondovi WI 18 8 M 13-19 13:12.6
21 NICK HAMM MENOMONIE WI 19 9 M 13-19 13:14.3
22 ALEX ZIRNGIBL EAU CLAIRE WI 14 10 M 13-19 13:15.5
23 SEAN WARNER INDEPENDENCE WI 13 11 M 13-19 13:15.9
24 AARON DEVNEY FALL CREEK WI 15 12 M 13-19 13:20.5
25 KELSEY STOCKS MONDOVI WI 16 1 F 13-19 13:21.7
26 DANIEL HASE ELK MOUND WI 25 5 M 20-29 13:23.7
27 MAX RUEGNITZ EAU CLAIRE WI 29 6 M 20-29 13:39.8
28 WADE LAMBRIGTSEN EAU CLAIRE WI 33 3 M 30-39 13:52.6
29 PETER OLLMANN EAU CLAIRE WI 42 4 M 40-49 13:53.0
30 PATRICK WARNER INDEPENDENCE WI 11 2 M 0-12 13:57.4
31 DYLAN O'CONNELL TURTLE LAKE WI 14 13 M 13-19 14:03.5
32 KAYLA BETZOLD EAU CLAIRE WI 14 2 F 13-19 14:05.9
33 RODGER GOODWIN BRUCE WI 68 1 M 60-69 14:06.5
34 JOE BECKER OSSEO WI 18 14 M 13-19 14:10.6
35 ELENA BANTLE DURAND WI 16 3 F 13-19 14:11.2
36 JOE ZEPS EAU CLAIRE WI 30 4 M 30-39 14:19.8
37 MEGAN PULVER CHIPPEWA FALLS WI 12 1 F 0-12 14:23.3
38 ANNE LONGBELLA CHIPPEWA FALLS WI 15 4 F 13-19 14:27.4
39 AMY RENNOCK EAU CLAIRE WI 29 1 F 20-29 14:30.0
40 JOHN MARTELL CHIPPEWA FALLS WI 21 7 M 20-29 14:31.2
41 BECKY SCHEUERMANN EAU CLAIRE WI 14 5 F 13-19 14:33.7
42 JIM KREILICH EAU CLAIRE WI 58 1 M 50-59 14:36.2
43 ADAM RUMPHOL EAU CLAIRE WI 24 8 M 20-29 14:38.5
44 DARIN LAU EAU CLAIRE WI 9 3 M 0-12 14:39.0
45 NATALIE HASSELQUIST MENOMONIE WI 20 2 F 20-29 14:45.8
46 DON WEISS DURAND WI 42 5 M 40-49 14:49.1
47 BECCA JACOBSON EAU CLAIRE WI 15 6 F 13-19 14:51.3
48 AMY BYE CHIPPEWA FALLS WI 12 2 F 0-12 14:59.3
49 STEPHANIE LAU EAU CLAIRE WI 14 7 F 13-19 15:00.7
50 LINDA GEHRIG CHIPPEWA FALLS WI 44 1 F 40-49 15:20.2
51 RON BERGER CHIPPEWA FALLS WI 44 6 M 40-49 15:22.0
52 KRISS GLENZ ALTOONA WI 36 1 F 30-39 15:28.0
53 MITCHELL WARNER INDEPENDENCE WI 9 4 M 0-12 15:30.9
54 DEAN GUMZ EAU CLAIRE WI 38 5 M 30-39 15:33.6
55 LISA SKIFSTAD EAU CLAIRE WI 38 2 F 30-39 15:34.9
56 JAMIE BENGTSON CHIPPEWA FALLS WI 14 8 F 13-19 15:39.2
57 NICOLE BRANDNER EAU CLAIRE WI 25 3 F 20-29 15:41.6
58 JACKIE SCHAUS CHIPPEWA FALLS WI 14 9 F 13-19 15:41.9
59 JED DODGE DURAND WI 11 5 M 0-12 15:42.4
60 CINDY KORBOL ALTOONA WI 48 2 F 40-49 15:42.8
61 LARRY MYHRE AUGUSTA WI 54 2 M 50-59 15:44.8
62 FAITH BERG FALL CREEK WI 14 10 F 13-19 15:49.9
63 KELLY GUSTAFSON EAU CLAIRE WI 40 3 F 40-49 16:00.3
64 PAIGE NEWHOUSE EAU CLAIRE WI 12 3 F 0-12 16:07.6
65 ALEX OLLMANN EAU CLAIRE WI 16 15 M 13-19 16:15.9
66 JANNELL REITER EAU CLAIRE WI 28 4 F 20-29 16:22.3
67 KATE CARROLL EAU CLAIRE WI 18 11 F 13-19 16:25.3
68 JONATHAN BECKER OSSEO WI 14 16 M 13-19 16:26.1
69 DAVE BECKER OSSEO WI 43 7 M 40-49 16:26.7
70 JENNIFER WIGGIN EAU CLAIRE WI 30 3 F 30-39 16:27.7
71 MICHAELA PRONSCHINSKE ELEVA WI 18 12 F 13-19 16:31.4
72 DEB LOKEN EAU CLAIRE WI 46 4 F 40-49 16:33.6
73 RON BUCKLI EAU CLAIRE WI 71 1 M 70-99 16:39.8
74 ANN PHILLIPS ALTOONA WI 38 4 F 30-39 16:42.1
75 OLIVER PEDERSON CHIPPEWA FALLS WI 26 9 M 20-29 16:46.1
76 JOEY KONZEN EAU CLAIRE WI 10 6 M 0-12 16:58.6
77 MARIE KONZEN EAU CLAIRE WI 13 13 F 13-19 16:58.8
78 CAROL BILLMEYER EAU CLAIRE WI 52 1 F 50-59 17:20.7
79 MADELINE GEHRIG CHIPPEWA FALLS WI 14 14 F 13-19 17:37.9
80 MARY ANN LYNNES EAU CLAIRE WI 57 2 F 50-59 17:40.1
81 JENNI GUMZ EAU CLAIRE WI 14 15 F 13-19 17:42.9
82 JUDY KROHN PITTSVILLE WI 52 3 F 50-59 17:47.4
83 KELSEY FRANKO FALL CREEK WI 13 16 F 13-19 17:50.7
84 ELIZABETH MAZZEI ALTOONA WI 37 5 F 30-39 17:53.6
85 THERESA BYRNS ALTOONA WI 37 6 F 30-39 17:54.6
86 CARL NEWHOUSE EAU CLAIRE WI 9 7 M 0-12 18:02.7
87 KAREN HOTVEDT ALTOONA WI 36 7 F 30-39 18:03.3
88 EMILY BERG EAU CLAIRE WI 27 5 F 20-29 18:22.5
89 PAUL STONE MOUNDS VIEW MN 35 6 M 30-39 18:31.3
90 KYRA HAZEN OSSEO WI 12 4 F 0-12 18:44.2
91 GARRETT OLLMANN EAU CLAIRE WI 15 17 M 13-19 18:49.5
92 PHILIP MCGUIRK MENOMONIE WI 66 2 M 60-69 18:50.7
93 MEGHAN SMITH EAU CLAIRE WI 12 5 F 0-12 19:00.5
94 JANE JOHNSON EAU CLAIRE WI 54 4 F 50-59 19:00.9
95 MARGARET OTT EAU CLAIRE WI 42 5 F 40-49 19:01.3
96 KENNY WILLER ALTOONA WI 13 18 M 13-19 19:01.7
97 CAROL MYHRE AUGUSTA WI 51 5 F 50-59 19:09.6
98 MARIA STONE EAU CLAIRE WI 23 6 F 20-29 19:20.3
99 TIM STAND EAU CLAIRE WI 25 10 M 20-29 19:20.6
100 EMILY MADSEN EAU CLAIRE WI 20 7 F 20-29 19:20.9
Place Name City Age Age Group Time
101 ROY RICO EAU CLAIRE WI 46 8 M 40-49 19:46.8
102 NICOLE RAWLING BLACK CREEK WI 35 8 F 30-39 19:47.1
103 AMBER JOHNSON MENOMONIE WI 26 8 F 20-29 20:06.0
104 KAREN DRECHSEL EAU CLAIRE WI 40 6 F 40-49 20:07.4
105 HOLLY HAKES CHIPPEWA FALLS WI 34 9 F 30-39 20:22.7
106 JEREMIAH BEACH TURTLE LAKE WI 13 19 M 13-19 20:50.1
107 PAUL ERICKSEN CHIPPEWA FALLS WI 39 7 M 30-39 20:50.9
108 NATHAN WARNER INDEPENDENCE WI 6 8 M 0-12 20:56.3
109 KERRI BARCHENGER EAU CLAIRE WI 26 9 F 20-29 21:02.1
110 RICHARD WARNER INDEPENDENCE WI 40 9 M 40-49 21:08.5
111 MCKENZIE MULLEN-BURKART WHITEHALL WI 16 17 F 13-19 21:15.8
112 CINDY JOHNSON ALTOONA WI 38 10 F 30-39 22:38.4
113 RHONDA HEZEN ALTOONA WI 28 10 F 20-29 22:38.7
114 MARY BETH KREBSBACH EAU CLAIRE WI 49 7 F 40-49 22:51.9
115 AMY FORCIER-PABST CHIPPEWA FALLS WI 35 11 F 30-39 22:52.7
116 CARRIE BRAHMER FAIRCHILD WI 19 18 F 13-19 22:55.1
117 KELSEY HALLQUIST EAU CLAIRE WI 12 6 F 0-12 24:06.7
118 KAY SCHORBAHN INDEPENDENCE WI 57 6 F 50-59 24:07.0
119 CARRIE HALLQUIST EAU CLAIRE WI 38 12 F 30-39 24:09.5
120 CHARLIE GROSSKLAUS EAU CLAIRE WI 59 3 M 50-59 24:42.6
121 JON HEHLI EAU CLAIRE WI 52 4 M 50-59 24:43.2
122 JENNIFER POLNASZEK EAU CLAIRE WI 52 7 F 50-59 24:44.2
123 DEBBIE BANN CHETEK WI 52 8 F 50-59 24:56.4
124 MICHELLE MULLEN-BURKART WHITEHALL WI 16 19 F 13-19 25:25.6
125 BRANDON RIECHERS EAU CLAIRE WI 30 8 M 30-39 25:51.9
126 EMILY RIECHERS EAU CLAIRE WI 30 13 F 30-39 25:52.2
127 MURIEL MULLEN-BURKART WHITEHALL WI 53 9 F 50-59 26:32.6
128 PAT SWENSON EAU CLAIRE WI 63 1 F 60-69 26:35.5
129 MICHELE JOHNSON NEW RICHMOND WI 48 8 F 40-49 26:52.0
130 HALEY HOUSER STOUGHTON WI 10 7 F 0-12 28:43.0
131 KATHY HERFEL MONDOVI WI 56 10 F 50-59 28:47.7
132 SHARON LEPPERT EAU CLAIRE WI 45 9 F 40-49 28:50.0
133 JOSEPH MAI EAU CLAIRE WI 17 20 M 13-19 29:58.5
134 MIKE MAI EAU CLAIRE WI 52 5 M 50-59 29:58.8
135 SPENCER OLLMANN EAU CLAIRE WI 11 9 M 0-12 32:33.8
136 SAMANTHA OLLMANN EAU CLAIRE WI 8 8 F 0-12 33:20.1
137 LORETTA SLETTELAND EAU CLAIRE WI 58 11 F 50-59 34:11.0
138 MARIAN ANDERSON EAU CLAIRE WI 35 14 F 30-39 35:46.6
139 DIANE TOSCANO MINNEAPOLIS MN 57 12 F 50-59 35:46.9
1/4 Mile Children's
Place Name City Age Age Group Time
1 MARIAH KENT EAU CLAIRE WI 6 ***** F 0- 6 1:40.0
2 NOAH DODGE DURAND WI 6 ***** M 0- 6 1:51.9
3 JESSE BECKER OSSEO WI 6 1 M 0- 6 1:53.8
4 ARIK SKIFSTAD EAU CLAIRE WI 4 2 M 0- 6 1:55.0
5 JEREMIAH BUENGER EAU CLAIRE WI 6 3 M 0- 6 1:58.0
6 DANIEL LAU EAU CLAIRE WI 5 4 M 0- 6 2:02.5
7 DYLAN KILDAHL FALL CREEK WI 6 5 M 0- 6 2:02.8
8 ETHAN KILDAHL AUGUSTA WI 5 6 M 0- 6 2:07.6
9 AZIZA HOUSER EAU CLAIRE WI 5 1 F 0- 6 2:16.8
10 JOSHUA BECKER OSSEO WI 4 7 M 0- 6 2:17.0
11 RUTH KONZEN EAU CLAIRE WI 4 2 F 0- 6 2:17.3
12 MARIAH MILLER EAU CLAIRE WI 6 3 F 0- 6 2:18.6
13 ERIKA ROBBINS MARATHON WI 5 4 F 0- 6 2:19.9
14 WILL HAYES EAU CLAIRE WI 4 8 M 0- 6 2:21.1
15 NICHOLAS RAWLING BLACK CREEK WI 5 9 M 0- 6 2:21.4
16 KATHRYN ANDERSON EAU CLAIRE WI 4 5 F 0- 6 2:25.0
17 AMELIA SCHLICK CHIPPEWA FALLS WI 6 6 F 0- 6 2:26.0
18 ALISON HOTVEDT ALTOONA WI 3 7 F 0- 6 2:27.4
19 AVA KISON EAU CLAIRE WI 4 8 F 0- 6 2:28.6
20 JULIANA DRECHSEL EAU CLAIRE WI 4 9 F 0- 6 2:29.0
21 ADDY BENGTSON CHIPPEWA FALLS WI 4 10 F 0- 6 2:29.8
22 ABIGAIL LONG EAU CLAIRE WI 6 11 F 0- 6 2:32.5
23 RETTA ISAACSON EAU CLAIRE WI 6 12 F 0- 6 2:33.0
24 SOPHIE HELLER CHIPPEWA FALLS WI 4 13 F 0- 6 2:36.8
25 NOLAN MILLER EAU CLAIRE WI 3 10 M 0- 6 2:39.8
26 EMME FRIEDMANN CHIPPEWA FALLS WI 5 14 F 0- 6 2:42.3
27 ELIAS LONG EAU CLAIRE WI 5 11 M 0- 6 2:42.7
28 RILEY STEUERNAGEL EAU CLAIRE WI 4 15 F 0- 6 2:47.6
29 AARON KIRCHMAN EAU CLAIRE WI 4 12 M 0- 6 2:50.7
30 ANNA TEIGEN MONDOVI WI 4 16 F 0- 6 2:51.2
31 JEREMIAH BECKER OSSEO WI 3 13 M 0- 6 2:53.8
32 HANNAH JOSLIN FON DU LAC WI 4 17 F 0- 6 2:54.1
33 GILLIAN RAWLING BLACK CREEK WI 3 18 F 0- 6 3:31.1
34 JACK ECHTERNACH EAU CLAIRE WI 3 14 M 0- 6 3:48.7
35 KEEGAN STOCKTON ETTRICK WI 1 19 F 0- 6 3:49.4
36 COBY KISON EAU CLAIRE WI 6 15 M 0- 6 15:07.0
1/2 Mile Children's
Place Name City Age Age Group Time
1 CODY BUCKLI WAUSAU WI 12 ***** M 10-12 2:41.3
2 TYLER MOODY EAU CLAIRE WI 12 1 M 10-12 2:57.9
3 TYLER BREAULT EAU CLAIRE WI 12 2 M 10-12 3:04.5
4 HEIDI LAU EAU CLAIRE WI 12 ***** F 10-12 3:09.2
5 ALEXA BENGTSON CHIPPEWA FALLS WI 12 1 F 10-12 3:10.2
6 LYDIA GEHRIG CHIPPEWA FALLS WI 9 1 F 7- 9 3:11.2
7 LUKE WALLENFELT EAU CLAIRE WI 11 3 M 10-12 3:15.0
8 BRADY SKIFSTAD EAU CLAIRE WI 10 4 M 10-12 3:19.4
9 MARSHALL SCHLICK CHIPPEWA FALLS WI 9 1 M 7- 9 3:28.8
10 ERIC HUSE EAU CLAIRE WI 10 5 M 10-12 3:30.4
11 MATTHEW KENT EAU CLAIRE WI 7 2 M 7- 9 3:37.5
12 MATT LILJANDER EAU CLAIRE WI 7 3 M 7- 9 3:38.0
13 NICOLE HOEHN ALTOONA WI 11 2 F 10-12 3:40.8
14 ERICA GUSTAFSON EAU CLAIRE WI 9 2 F 7- 9 3:43.4
15 KATIE HAYES EAU CLAIRE WI 7 3 F 7- 9 3:44.9
16 SARA LEPPERT EAU CLAIRE WI 9 4 F 7- 9 3:50.6
17 ASIA MILLER EAU CLAIRE WI 7 5 F 7- 9 3:53.4
18 JACOB HOTVEDT ALTOONA WI 7 4 M 7- 9 3:54.8
19 JACK SKIFSTAD EAU CLAIRE WI 8 5 M 7- 9 3:56.6
20 REBEKAH KONZEN EAU CLAIRE WI 7 6 F 7- 9 3:58.6
21 BRECKIN HOUSER STOUGHTON WI 8 6 M 7- 9 3:59.0
22 JAMIE HALLQUIST EAU CLAIRE WI 8 7 F 7- 9 4:02.5
23 MELODY BECKER OSSEO WI 10 3 F 10-12 4:04.5
24 RACHEL KENT EAU CLAIRE WI 9 8 F 7- 9 4:10.7
25 MAISY DODGE DURAND WI 8 9 F 7- 9 4:11.4
26 MICHALA BECKER OSSEO WI 12 4 F 10-12 4:11.9
27 SARA HELLER CHIPPEWA FALLS WI 7 10 F 7- 9 4:12.5
28 BETHANY KILDAHL FALL CREEK WI 7 11 F 7- 9 4:14.3
29 KYLEY LEBARRON AUGUSTA WI 10 5 F 10-12 4:15.9
30 HANNAH JOHNSON ALTOONA WI 8 12 F 7- 9 4:16.6
31 PAUL ZEEGERS EAU CLAIRE WI 7 7 M 7- 9 4:22.0
32 BENJAMIN BECKER OSSEO WI 8 8 M 7- 9 4:25.2
33 MEGAN KIRCHMAN EAU CLAIRE WI 8 13 F 7- 9 4:37.3
34 HEATHER JOHNSON ALTOONA WI 7 14 F 7- 9 4:49.0
35 ERIKA ISAACSON EAU CLAIRE WI 9 15 F 7- 9 5:25.0
36 ALEX ROBBINS MARATHON WI 7 9 M 7- 9 5:27.5