Water Street Mile
Overall Finish List
July 12, 2003
Results by Indianhead Track Club
Place Name City Age Age Group Time
1 Larry Mboga Eau Claire WI 20 ***** M 20-29 04:16
2 Jake Kemper Chippewa Falls WI 20 1 M 20-29 04:23
3 Adam Topper MENOMONIE WI 20 2 M 20-29 04:25
4 Cory Hayden Eau Claire WI 16 1 M 16-19 04:26
5 Jim Parejko Menomonie WI 16 2 M 16-19 04:27
6 Jeff Thomas Excelsior MN 20 3 M 20-29 04:28
7 Tony Stevens Chippewa Falls WI 16 3 M 16-19 04:29
8 Jonathan Jentlic Eau Claire WI 16 4 M 16-19 04:35
9 Brady Anderson EAU CLAIRE WI 20 4 M 20-29 04:37
10 Dan Weggel EAU CLAIRE WI 20 5 M 20-29 04:38
11 Rick Peterson Osseo MN 40 1 M 40-49 04:45
12 Jesse Merkel Menomonie WI 16 5 M 16-19 04:47
13 Andy Spalding Menomonie WI 16 6 M 16-19 04:47
14 Brent Kane Rice Lake WI 16 7 M 16-19 04:48
15 Tad Beekson Eau Claire WI 20 6 M 20-29 04:48
16 Justin Bye CHIPPEWA FALLS WI 13 1 M 13-15 04:49
17 Logan Baier CHIPPEWA FALLS WI 16 8 M 16-19 04:50
18 Joel Wood Menomonie WI 16 9 M 16-19 04:51
19 Chuck Hull CHIPPEWA FALLS WI 40 2 M 40-49 04:51
20 Ed Reitz Colfax WI 30 1 M 30-39 04:55
21 Sean Olson Menomonie WI 13 2 M 13-15 05:01
22 Ryan Herbert Eau Claire WI 30 2 M 30-39 05:03
23 Sarah Kasabian EAU CLAIRE WI 20 ***** F 20-29 05:04
24 Gausto Solis Eau Claire WI 20 7 M 20-29 05:05
25 Cameron Evjen EAU CLAIRE WI 20 8 M 20-29 05:06
26 Steven Ropes Eau Claire WI 30 3 M 30-39 05:06
27 Ben Bonis Eleva WI 16 11 M 16-19 05:07
28 Andrew Redman Eau Claire WI 16 10 M 16-19 05:07
29 Bruce Begota Eau Claire WI 40 3 M 40-49 05:08
30 Tim Nelson AUGUSTA WI 30 4 M 30-39 05:11
31 Jared Kane Rice Lake WI 16 12 M 16-19 05:12
32 Aaron Walczak Saint Paul MN 20 9 M 20-29 05:12
33 Rick Kleyman Minneapolis MN 60 1 M 60-69 05:13
34 Kevin Sullivan Chippewa Falls WI 16 13 M 16-19 05:15
35 Mike Bye Chippewa Falls WI 40 4 M 40-49 05:18
36 Jeff Brown Chippewa Falls WI 40 5 M 40-49 05:20
37 Tim Wright Sauk Rapids MN 30 5 M 30-39 05:20
38 Cody Schofield Menomonie WI 16 14 M 16-19 05:24
39 Paul Seymour EAU CLAIRE WI 30 6 M 30-39 05:25
40 Jimmy Greenwood Menomonie WI 16 15 M 16-19 05:25
41 Victor Morin Menomonie WI 13 3 M 13-15 05:26
42 Fred Hable EAU CLAIRE WI 40 6 M 40-49 05:27
43 Ariella Gottfried EAU CLAIRE WI 16 1 F 16-19 05:28
44 Jeff Sorenson Eau Claire WI 40 7 M 40-49 05:30
45 Heather Horton Chippewa Falls WI 16 2 F 16-19 05:31
46 Matt Rantala Eau Claire WI 30 7 M 30-39 05:33
47 John Brunstad Menomonie WI 30 8 M 30-39 05:34
48 Nick Hamm Menomonie WI 16 16 M 16-19 05:35
49 Ernesto Hernandoz Independence WI 16 17 M 16-19 05:36
50 Jim Day Saint Paul MN 60 2 M 60-69 05:39
51 Jennifer Sutton BLOOMER WI 30 1 F 30-39 05:41
52 Cory Kildahl AUGUSTA WI 30 9 M 30-39 05:42
53 Seth Hayer Hager City WI 20 10 M 20-29 05:43
54 Evan Connelly Eau Claire WI 16 18 M 16-19 05:43
55 Tony Bye CHIPPEWA FALLS WI 13 4 M 13-15 05:44
56 Chris Huse Eau Claire WI 40 8 M 40-49 05:48
57 Cody Burkli-Croker Wausau WI 10 1 M 10-12 05:49
58 George House EAU CLAIRE WI 40 9 M 40-49 05:49
59 Arnie Dewitt CHIPPEWA FALLS WI 40 10 M 40-49 05:50
60 Michelle Abramczak EAU CLAIRE WI 20 1 F 20-29 05:51
61 Bob Hoehn Chippewa Falls WI 40 11 M 40-49 05:52
62 Nikki Henning Eau Claire WI 16 3 F 16-19 05:53
63 Jeanie Lubinsky Eau Claire WI 40 1 F 40-49 05:54
64 Patrick Schmitt EAU CLAIRE WI 50 1 M 50-59 05:55
65 Joseph Dekan Eau Claire WI 13 5 M 13-15 05:56
66 Zachary Brown EAU CLAIRE WI 10 2 M 10-12 05:57
67 Stephanie Walczak St Paul MN 30 2 F 30-39 05:57
68 Kacy Binder Eau Claire WI 13 1 F 13-15 05:59
69 Sally Richie Eau Claire WI 16 4 F 16-19 06:00
70 Michelle St.arnault Saint Paul MN 30 3 F 30-39 06:00
71 Kaitie Laube Eau Claire WI 13 2 F 13-15 06:01
72 Chelsea Das MENOMONIE WI 13 3 F 13-15 06:02
73 Natalie Hasselquist Menomonie WI 16 5 F 16-19 06:02
74 Emma Miller Knapp WI 13 4 F 13-15 06:03
75 Tyler Hoehn Chippewa Falls WI 13 6 M 13-15 06:03
76 Ryan Lubinsky Eau Claire WI 13 7 M 13-15 06:04
77 Bret Tangley Eau Claire WI 30 10 M 30-39 06:06
78 Steve Schrantz Menomonie WI 50 2 M 50-59 06:07
79 Andy Duss Eau Claire WI 13 8 M 13-15 06:08
80 David Richie Eau Claire WI 50 3 M 50-59 06:09
81 Stephanie Riedel Eau Claire WI 16 6 F 16-19 06:10
82 Angie Printz Eau Claire WI 30 4 F 30-39 06:11
83 Arik Skifstad EAU CLAIRE WI 6 1 M 0- 6 06:12
84 Roger Skifstad Eau Claire WI 30 11 M 30-39 06:12
85 Brandon Peterson Eau Claire WI 16 19 M 16-19 06:14
86 Hallie Oestreich Chippewa Falls WI 16 7 F 16-19 06:15
87 Russell Everson Eau Claire WI 20 11 M 20-29 06:15
88 Charlie Longbella Chippewa Falls WI 16 20 M 16-19 06:16
89 Laura Kaiser Eau Claire WI 16 8 F 16-19 06:16
90 Jake Wayne Altoona WI 10 3 M 10-12 06:17
91 Jody Oechsle Eau Claire WI 20 2 F 20-29 06:19
92 Emily Blaskey Altoona WI 40 2 F 40-49 06:20
93 Melanie Kieckhoefer Eau Claire WI 20 3 F 20-29 06:21
94 Thomas Rozeske EAU CLAIRE WI 13 9 M 13-15 06:21
95 Eric Sorenson Eau Claire WI 13 10 M 13-15 06:22
96 Bill Duss Eau Claire WI 16 21 M 16-19 06:23
97 Jared Radle Menomonie WI 13 11 M 13-15 06:24
98 Kim Landry-Ayres EAU CLAIRE WI 30 5 F 30-39 06:25
99 Frances Tsukano Eau Claire WI 16 9 F 16-19 06:25
100 Sheri Hayden Eau Claire WI 20 4 F 20-29 06:26
Place Name City Age Age Group Time
101 Sean Warner INDEPENDENCE WI 10 4 M 10-12 06:27
102 Sam Robertson Eau Claire WI 13 12 M 13-15 06:29
103 Molly Isaacson Cadott WI 16 10 F 16-19 06:32
104 Phil Schulz Eau Claire WI 13 13 M 13-15 06:33
105 Patrick Warner INDEPENDENCE WI 7 1 M 7- 9 06:35
106 Michaela Pronschinske Eleva WI 16 11 F 16-19 06:46
107 Larry Myhre Augusta WI 50 4 M 50-59 06:47
108 Bill Heth Eau Claire WI 50 5 M 50-59 06:48
109 Melissa Kaiser Eau Claire WI 20 5 F 20-29 06:49
110 Jodi Hansen EAU CLAIRE WI 20 6 F 20-29 06:50
111 Phil Fieber Eau Claire WI 40 12 M 40-49 06:51
112 Andrew King Eau Claire WI 20 12 M 20-29 06:51
113 Kate Severson Eau Claire WI 20 7 F 20-29 06:51
114 Karen Rude Altoona WI 40 3 F 40-49 06:53
115 Mitchell Warner INDEPENDENCE WI 7 2 M 7- 9 06:54
116 Charlie Backstrom VINE GROVE KY 10 5 M 10-12 06:56
117 Lynn Linton New Auburn WI 50 6 M 50-59 06:56
118 Carol Halfmann Eau Claire WI 30 6 F 30-39 06:59
119 Anne Risen Eau Claire WI 30 7 F 30-39 07:01
120 Mandy Alvar Eau Claire WI 20 8 F 20-29 07:02
121 Courtnee Johnston Eau Claire WI 20 9 F 20-29 07:06
122 Amy Bye CHIPPEWA FALLS WI 10 1 F 10-12 07:10
123 Lisa Nelson Eau Claire WI 20 10 F 20-29 07:11
124 Lisa Skifstad EAU CLAIRE WI 30 8 F 30-39 07:12
125 Kristi Theisen Eau Claire WI 20 11 F 20-29 07:12
126 Emily Stickler Eau Claire WI 16 12 F 16-19 07:13
127 Tyler Otto Eau Claire WI 7 3 M 7- 9 07:13
128 Jackie Conniff HAGER CITY WI 40 4 F 40-49 07:14
129 Jessica Westphal Strum WI 13 5 F 13-15 07:14
130 Sarah Blaskey Middleton WI 10 2 F 10-12 07:15
131 Dawn Bye CHIPPEWA FALLS WI 30 9 F 30-39 07:16
132 William Steahr Eau Claire WI 10 6 M 10-12 07:20
133 Kathleen Geraghty EAU CLAIRE WI 40 5 F 40-49 07:21
134 Heidi Deyot Cornell WI 20 12 F 20-29 07:29
135 Lucas Printz Eau Claire WI 7 4 M 7- 9 07:37
136 Karin Douglas Elk Mound WI 40 6 F 40-49 07:38
137 Candy Anderson Boyceville WI 30 10 F 30-39 07:38
138 Katie McCabe Eau Claire WI 13 6 F 13-15 07:39
139 Johnny Beaulieu Eau Claire WI 16 22 M 16-19 07:40
140 Abby Thompson OSCEOLA WI 20 13 F 20-29 07:44
141 Elizabeth Maata Eau Claire WI 7 1 F 7- 9 07:45
142 Robert Maatta 30 12 M 30-39 07:46
143 Megan Geraghty EAU CLAIRE WI 10 3 F 10-12 07:46
144 Ron Buckli EAU CLAIRE WI 60 3 M 60-69 07:47
145 David Nye Eau Claire WI 50 7 M 50-59 07:47
146 Hannah Lammers Menomonie WI 13 7 F 13-15 07:48
147 Pam Ogden EAU CLAIRE WI 40 7 F 40-49 07:50
148 Dylan Blaskey Middleton WI 10 7 M 10-12 07:51
149 Jon Hehli EAU CLAIRE WI 50 8 M 50-59 07:52
150 Christine Graham Eau Claire WI 20 14 F 20-29 07:56
151 James Olson Eau Claire WI 7 5 M 7- 9 07:56
152 SARAH HOFFMAN MENOMONIE WI 13 8 F 13-15 08:02
153 Doug Olson Eau Claire WI 40 13 M 40-49 08:06
154 Jane M. Johnson Eau Claire WI 50 1 F 50-59 08:06
155 Emily Johnson EAU CLAIRE WI 20 15 F 20-29 08:08
156 Roland May Boone NC 60 4 M 60-69 08:09
157 Susan Anderson Elk Mound WI 30 11 F 30-39 08:09
158 Mary Ann Lynnes EAU CLAIRE WI 50 2 F 50-59 08:10
159 Kelly Geraghty EAU CLAIRE WI 10 4 F 10-12 08:17
160 Brady Skifstad EAU CLAIRE WI 7 6 M 7- 9 08:27
161 Jenny Peterson Eau Claire WI 16 13 F 16-19 08:31
162 Erik Brettingen Eau Claire WI 10 8 M 10-12 08:31
163 Jay Brettingen Eau Claire WI 30 13 M 30-39 08:32
164 Jacelyn Peterson Eau Claire WI 10 5 F 10-12 08:34
165 Stephanie Whirry Eau Claire WI 13 9 F 13-15 08:34
166 Sara Whirry Eau Claire WI 20 16 F 20-29 08:35
167 Mickey Boyle Eau Claire WI 13 14 M 13-15 08:38
168 Carol Myhre Augusta WI 40 8 F 40-49 08:40
169 Reid Montanye Eau Claire WI 7 7 M 7- 9 08:43
170 Sandra Linton New Auburn WI 50 3 F 50-59 09:00
171 Beth Everson Eau Claire WI 20 17 F 20-29 09:10
172 Eric Huse Eau Claire WI 7 8 M 7- 9 09:12
173 Rachel Brunstad Menomonie WI 7 2 F 7- 9 09:24
174 Anne Wagner Eau Claire WI 30 12 F 30-39 09:33
175 Terry Steen Eau Claire WI 30 14 M 30-39 09:35
176 Beth Brettingen Eau Claire WI 7 3 F 7- 9 09:41
177 Michelle Brettingen Eau Claire WI 30 13 F 30-39 09:42
178 Reginald Peterson Eau Claire WI 40 14 M 40-49 09:44
179 Bob Schneider Eau Claire WI 70 1 M 70-79 09:45
180 Crystal Johnson Eau Claire WI 30 14 F 30-39 09:54
181 Elena Montanye Eau Claire WI 7 4 F 7- 9 10:06
182 Ken Montanye Eau Claire WI 50 9 M 50-59 10:06
183 Barbaraq Caperton Eau Claire WI 20 18 F 20-29 10:07
184 Everett Tillung EAU CLAIRE WI 60 5 M 60-69 10:13
185 Justin Wagner Eau Claire WI 7 9 M 7- 9 10:23
186 Amanda Eisenhuth Mondovi WI 7 5 F 7- 9 10:30
187 Jack Skifstad EAU CLAIRE WI 6 2 M 0- 6 10:50
188 Diana Rubendall Eau Claire WI 10 6 F 10-12 10:55
189 Cayci Wathke Eau Claire WI 7 6 F 7- 9 11:08
190 Chris Dewitt CHIPPEWA FALLS WI 50 4 F 50-59 11:29
191 Michael Hanson KNAPP WI 16 23 M 16-19 12:01
192 Carcyn Wathke Eau Claire WI 6 1 F 0- 6 12:16
193 Misti Crandall Eau Claire WI 30 15 F 30-39 12:17
194 David Gerard Eau Claire WI 40 15 M 40-49 12:19
195 Dee Johns Eau Claire WI 70 1 F 70-79 12:27
196 Kateri Hanson Altoona WI 10 7 F 10-12 12:28
197 Julie Westphal Strum WI 40 9 F 40-49 12:35
198 Pennyu Graham Eau Claire WI 50 5 F 50-59 13:10
199 Midge Banchy 60 1 F 60-69 13:10
200 Tom Graham Eau Claire WI 40 16 M 40-49 13:13
Place Name City Age Age Group Time
201 Brooke Burkli-Croker Wausau WI 7 7 F 7- 9 13:31
202 Kathleen Burkli-Croker Wausau WI 30 16 F 30-39 13:41
203 Jim Theisen Eau Claire WI 50 10 M 50-59 13:46
204 Mary Theisen Waterloo IA 50 6 F 50-59 13:49
205 Carol Prescher WABASHA MN 60 2 F 60-69 13:52
206 Emily Nye 7 8 F 7- 9 13:52
207 Heather Iverson Eleva WI 20 19 F 20-29 14:19
208 Helen Danzinger Durand WI 40 10 F 40-49 14:22
209 Esther Regli Eau Claire WI 80 1 F 80-99 14:23
210 Kris Squier Eau Claire WI 50 7 F 50-59 14:24
211 Pat Gardow Eau Claire WI 60 3 F 60-69 14:25
212 Marion Winrich Eau Claire WI 70 2 F 70-79 14:26
213 Chelsea Wells Eau Claire WI 13 10 F 13-15 14:39
214 Joyce Whirry Eau Claire WI 50 8 F 50-59 14:43
215 Vern Whirry Eau Claire WI 50 11 M 50-59 14:44
216 Barbara May Boone NC 60 4 F 60-69 14:52
217 Eveleyn Krigsvold Eau Claire WI 70 3 F 70-79 14:53
218 Kelly Spencer Eau Claire WI 30 17 F 30-39 14:54
219 Phyllis Glanzman MONDOVI WI 70 4 F 70-79 15:01
220 Jayne Hayden Downing WI 40 11 F 40-49 15:02
221 Wendy Davis Elk Mound WI 30 18 F 30-39 15:59
222 Phyllis Kensmoe Eau Claire WI 70 5 F 70-79 16:11
223 Linda Carpenter Eau Claire WI 50 9 F 50-59 16:23
224 Stan Carpenter Eau Claire WI 50 12 M 50-59 16:23
225 Bob Anderson Eau Claire WI 80 1 M 80-99 16:28
226 Kathleen McCandless MONDOVI WI 20 20 F 20-29 16:35
227 Ellie McKinley Eau Claire WI 6 2 F 0- 6 16:53
228 Rachel McKinley Eau Claire WI 30 19 F 30-39 16:54
229 Kevin McKinley Eau Claire WI 30 15 M 30-39 16:55
230 Duncan McKinley Eau Claire WI 6 3 M 0- 6 17:04
231 Ann McKinley Eau Claire WI 60 5 F 60-69 17:04
232 Shirley Brack Eau Claire WI 70 6 F 70-79 17:18
233 Carol Stevens Eau Claire WI 70 7 F 70-79 17:20
234 William Diekmann Eau Claire WI 80 2 M 80-99 17:21
235 John Baltes Eau Claire WI 60 6 M 60-69 17:31
236 Margaret Wheeler 60 6 F 60-69 17:33
237 Clayton Bortle Eau Claire WI 70 2 M 70-79 17:48
238 Joyce Simpson Eau Claire WI 70 8 F 70-79 18:02
239 Allen Douglas Elk Mound WI 40 17 M 40-49 18:15
240 Kara Bennett Eau Claire WI 30 20 F 30-39 18:24
241 Kathy Rautio Eau Claire WI 30 21 F 30-39 18:25
242 Jocie Anderson Eau Claire WI 70 9 F 70-79 18:45
243 Luke Banchy 9 10 M 7- 9 19:15
244 Paul Banchy 70 3 M 70-79 19:16
245 Helen Blaskey Middleton WI 70 4 M 70-79 19:28
246 June Deshazo Eau Claire WI 80 2 F 80-99 20:57
247 Mark Blaskey ALTOONA WI 40 18 M 40-49 20:58
248 Aaron Isaacson CADOTT WI 20 13 M 20-29 22:12
249 Linda Isaacson CADOTT WI 40 12 F 40-49 22:13
250 Ida Traynor-Diekman Eau Claire WI 70 10 F 70-79 23:05
251 Bernard Sellent EAU CLAIRE WI 70 5 M 70-79 23:10
Software: The Race Director, Race Management Systems, http://www.theracedirector.com