Place Name Wave# Age Overall Time
1 Sarah Kasabian 2 20 23 05:04
Place Name Wave# Age Overall Time
1 Carcyn Wathke 1 6 192 12:16
2 Ellie McKinley 2 6 227 16:53
Place Name Wave# Age Overall Time
1 Elizabeth Maata 7 141 07:45
2 Rachel Brunstad 2 7 173 09:24
3 Beth Brettingen 2 7 176 09:41
4 Elena Montanye 1 7 181 10:06
5 Amanda Eisenhuth 2 7 186 10:30
6 Cayci Wathke 1 7 189 11:08
7 Brooke Burkli-Croker 1 7 201 13:31
8 Emily Nye 7 206 13:52
Place Name Wave# Age Overall Time
1 Amy Bye 1 10 122 07:10
2 Sarah Blaskey 2 10 130 07:15
3 Megan Geraghty 2 10 143 07:46
4 Kelly Geraghty 2 10 159 08:17
5 Jacelyn Peterson 1 10 164 08:34
6 Diana Rubendall 2 10 188 10:55
7 Kateri Hanson 2 10 196 12:28
Place Name Wave# Age Overall Time
1 Kacy Binder 2 13 68 05:59
2 Kaitie Laube 2 13 71 06:01
3 Chelsea Das 1 13 72 06:02
4 Emma Miller 1 13 74 06:03
5 Jessica Westphal 2 13 129 07:14
6 Katie McCabe 2 13 138 07:39
7 Hannah Lammers 1 13 146 07:48
8 SARAH HOFFMAN 1 13 152 08:02
9 Stephanie Whirry 2 13 165 08:34
10 Chelsea Wells 1 13 213 14:39
Place Name Wave# Age Overall Time
1 Ariella Gottfried 2 16 43 05:28
2 Heather Horton 1 16 45 05:31
3 Nikki Henning 1 16 62 05:53
4 Sally Richie 1 16 69 06:00
5 Natalie Hasselquist 2 16 73 06:02
6 Stephanie Riedel 2 16 81 06:10
7 Hallie Oestreich 1 16 86 06:15
8 Laura Kaiser 2 16 89 06:16
9 Frances Tsukano 2 16 99 06:25
10 Molly Isaacson 2 16 103 06:32
11 Michaela Pronschinske 2 16 106 06:46
12 Emily Stickler 1 16 126 07:13
13 Jenny Peterson 1 16 161 08:31
Place Name Wave# Age Overall Time
1 Michelle Abramczak 1 20 60 05:51
2 Jody Oechsle 2 20 91 06:19
3 Melanie Kieckhoefer 1 20 93 06:21
4 Sheri Hayden 2 20 100 06:26
5 Melissa Kaiser 2 20 109 06:49
6 Jodi Hansen 2 20 110 06:50
7 Kate Severson 2 20 113 06:51
8 Mandy Alvar 1 20 120 07:02
9 Courtnee Johnston 2 20 121 07:06
10 Lisa Nelson 2 20 123 07:11
11 Kristi Theisen 2 20 125 07:12
12 Heidi Deyot 2 20 134 07:29
13 Abby Thompson 2 20 140 07:44
14 Christine Graham 2 20 150 07:56
15 Emily Johnson 2 20 155 08:08
16 Sara Whirry 2 20 166 08:35
17 Beth Everson 2 20 171 09:10
18 Barbaraq Caperton 2 20 183 10:07
19 Heather Iverson 2 20 207 14:19
20 Kathleen McCandless 2 20 226 16:35
Place Name Wave# Age Overall Time
1 Jennifer Sutton 1 30 51 05:41
2 Stephanie Walczak 2 30 67 05:57
3 Michelle St.arnault 2 30 70 06:00
4 Angie Printz 2 30 82 06:11
5 Kim Landry-Ayres 1 30 98 06:25
6 Carol Halfmann 1 30 118 06:59
7 Anne Risen 1 30 119 07:01
8 Lisa Skifstad 1 30 124 07:12
9 Dawn Bye 1 30 131 07:16
10 Candy Anderson 2 30 137 07:38
11 Susan Anderson 2 30 157 08:09
12 Anne Wagner 1 30 174 09:33
13 Michelle Brettingen 2 30 177 09:42
14 Crystal Johnson 2 30 180 09:54
15 Misti Crandall 1 30 193 12:17
16 Kathleen Burkli-Croker 1 30 202 13:41
17 Kelly Spencer 2 30 218 14:54
18 Wendy Davis 2 30 221 15:59
19 Rachel McKinley 2 30 228 16:54
20 Kara Bennett 2 30 240 18:24
21 Kathy Rautio 2 30 241 18:25
Place Name Wave# Age Overall Time
1 Jeanie Lubinsky 2 40 63 05:54
2 Emily Blaskey 2 40 92 06:20
3 Karen Rude 1 40 114 06:53
4 Jackie Conniff 2 40 128 07:14
5 Kathleen Geraghty 2 40 133 07:21
6 Karin Douglas 2 40 136 07:38
7 Pam Ogden 2 40 147 07:50
8 Carol Myhre 1 40 168 08:40
9 Julie Westphal 2 40 197 12:35
10 Helen Danzinger 2 40 208 14:22
11 Jayne Hayden 2 40 220 15:02
12 Linda Isaacson 2 40 249 22:13
Place Name Wave# Age Overall Time
1 Jane M. Johnson 2 50 154 08:06
2 Mary Ann Lynnes 2 50 158 08:10
3 Sandra Linton 2 50 170 09:00
4 Chris Dewitt 1 50 190 11:29
5 Pennyu Graham 2 50 198 13:10
6 Mary Theisen 2 50 204 13:49
7 Kris Squier 2 50 210 14:24
8 Joyce Whirry 2 50 214 14:43
9 Linda Carpenter 2 50 223 16:23
Place Name Wave# Age Overall Time
1 Midge Banchy 60 199 13:10
2 Carol Prescher 1 60 205 13:52
3 Pat Gardow 1 60 211 14:25
4 Barbara May 2 60 216 14:52
5 Ann McKinley 2 60 231 17:04
6 Margaret Wheeler 60 236 17:33
Place Name Wave# Age Overall Time
1 Dee Johns 2 70 195 12:27
2 Marion Winrich 1 70 212 14:26
3 Eveleyn Krigsvold 2 70 217 14:53
4 Phyllis Glanzman 2 70 219 15:01
5 Phyllis Kensmoe 1 70 222 16:11
6 Shirley Brack 2 70 232 17:18
7 Carol Stevens 2 70 233 17:20
8 Joyce Simpson 2 70 238 18:02
9 Jocie Anderson 2 70 242 18:45
10 Ida Traynor-Diekman 2 70 250 23:05
Place Name Wave# Age Overall Time
1 Esther Regli 2 80 209 14:23
2 June Deshazo 2 80 246 20:57
Place Name Wave# Age Overall Time
1 Larry Mboga 1 20 1 04:16
Place Name Wave# Age Overall Time
1 Arik Skifstad 1 6 83 06:12
2 Jack Skifstad 1 6 187 10:50
3 Duncan McKinley 2 6 230 17:04
Place Name Wave# Age Overall Time
1 Patrick Warner 1 7 105 06:35
2 Mitchell Warner 1 7 115 06:54
3 Tyler Otto 2 7 127 07:13
4 Lucas Printz 2 7 135 07:37
5 James Olson 2 7 151 07:56
6 Brady Skifstad 1 7 160 08:27
7 Reid Montanye 1 7 169 08:43
8 Eric Huse 1 7 172 09:12
9 Justin Wagner 2 7 185 10:23
10 Luke Banchy 9 243 19:15
Place Name Wave# Age Overall Time
1 Cody Burkli-Croker 1 10 57 05:49
2 Zachary Brown 1 10 66 05:57
3 Jake Wayne 1 10 90 06:17
4 Sean Warner 1 10 101 06:27
5 Charlie Backstrom 1 10 116 06:56
6 William Steahr 2 10 132 07:20
7 Dylan Blaskey 2 10 148 07:51
8 Erik Brettingen 2 10 162 08:31
Place Name Wave# Age Overall Time
1 Justin Bye 1 13 16 04:49
2 Sean Olson 1 13 21 05:01
3 Victor Morin 2 13 41 05:26
4 Tony Bye 1 13 55 05:44
5 Joseph Dekan 1 13 65 05:56
6 Tyler Hoehn 2 13 75 06:03
7 Ryan Lubinsky 2 13 76 06:04
8 Andy Duss 2 13 79 06:08
9 Thomas Rozeske 2 13 94 06:21
10 Eric Sorenson 2 13 95 06:22
11 Jared Radle 2 13 97 06:24
12 Sam Robertson 1 13 102 06:29
13 Phil Schulz 2 13 104 06:33
14 Mickey Boyle 2 13 167 08:38
Place Name Wave# Age Overall Time
1 Cory Hayden 2 16 4 04:26
2 Jim Parejko 1 16 5 04:27
3 Tony Stevens 1 16 7 04:29
4 Jonathan Jentlic 2 16 8 04:35
5 Jesse Merkel 1 16 12 04:47
6 Andy Spalding 2 16 13 04:47
7 Brent Kane 1 16 14 04:48
8 Logan Baier 1 16 17 04:50
9 Joel Wood 1 16 18 04:51
10 Andrew Redman 2 16 28 05:07
11 Ben Bonis 2 16 27 05:07
12 Jared Kane 1 16 31 05:12
13 Kevin Sullivan 1 16 34 05:15
14 Cody Schofield 1 16 38 05:24
15 Jimmy Greenwood 2 16 40 05:25
16 Nick Hamm 1 16 48 05:35
17 Ernesto Hernandoz 1 16 49 05:36
18 Evan Connelly 2 16 54 05:43
19 Brandon Peterson 1 16 85 06:14
20 Charlie Longbella 1 16 88 06:16
21 Bill Duss 2 16 96 06:23
22 Johnny Beaulieu 2 16 139 07:40
23 Michael Hanson 1 16 191 12:01
Place Name Wave# Age Overall Time
1 Jake Kemper 1 20 2 04:23
2 Adam Topper 1 20 3 04:25
3 Jeff Thomas 1 20 6 04:28
4 Brady Anderson 1 20 9 04:37
5 Dan Weggel 2 20 10 04:38
6 Tad Beekson 2 20 15 04:48
7 Gausto Solis 2 20 24 05:05
8 Cameron Evjen 2 20 25 05:06
9 Aaron Walczak 2 20 32 05:12
10 Seth Hayer 2 20 53 05:43
11 Russell Everson 2 20 87 06:15
12 Andrew King 2 20 112 06:51
13 Aaron Isaacson 2 20 248 22:12
Place Name Wave# Age Overall Time
1 Ed Reitz 1 30 20 04:55
2 Ryan Herbert 2 30 22 05:03
3 Steven Ropes 2 30 26 05:06
4 Tim Nelson 2 30 30 05:11
5 Tim Wright 2 30 37 05:20
6 Paul Seymour 1 30 39 05:25
7 Matt Rantala 2 30 46 05:33
8 John Brunstad 1 30 47 05:34
9 Cory Kildahl 1 30 52 05:42
10 Bret Tangley 2 30 77 06:06
11 Roger Skifstad 1 30 84 06:12
12 Robert Maatta 30 142 07:46
13 Jay Brettingen 2 30 163 08:32
14 Terry Steen 2 30 175 09:35
15 Kevin McKinley 2 30 229 16:55
Place Name Wave# Age Overall Time
1 Rick Peterson 1 40 11 04:45
2 Chuck Hull 1 40 19 04:51
3 Bruce Begota 1 40 29 05:08
4 Mike Bye 1 40 35 05:18
5 Jeff Brown 1 40 36 05:20
6 Fred Hable 2 40 42 05:27
7 Jeff Sorenson 2 40 44 05:30
8 Chris Huse 1 40 56 05:48
9 George House 1 40 58 05:49
10 Arnie Dewitt 2 40 59 05:50
11 Bob Hoehn 2 40 61 05:52
12 Phil Fieber 1 40 111 06:51
13 Doug Olson 2 40 153 08:06
14 Reginald Peterson 2 40 178 09:44
15 David Gerard 1 40 194 12:19
16 Tom Graham 2 40 200 13:13
17 Allen Douglas 1 40 239 18:15
18 Mark Blaskey 2 40 247 20:58
Place Name Wave# Age Overall Time
1 Patrick Schmitt 1 50 64 05:55
2 Steve Schrantz 1 50 78 06:07
3 David Richie 2 50 80 06:09
4 Larry Myhre 2 50 107 06:47
5 Bill Heth 1 50 108 06:48
6 Lynn Linton 1 50 117 06:56
7 David Nye 2 50 145 07:47
8 Jon Hehli 1 50 149 07:52
9 Ken Montanye 1 50 182 10:06
10 Jim Theisen 2 50 203 13:46
11 Vern Whirry 2 50 215 14:44
12 Stan Carpenter 2 50 224 16:23
Place Name Wave# Age Overall Time
1 Rick Kleyman 2 60 33 05:13
2 Jim Day 1 60 50 05:39
3 Ron Buckli 1 60 144 07:47
4 Roland May 1 60 156 08:09
5 Everett Tillung 2 60 184 10:13
6 John Baltes 1 60 235 17:31
Place Name Wave# Age Overall Time
1 Bob Schneider 1 70 179 09:45
2 Clayton Bortle 2 70 237 17:48
3 Paul Banchy 70 244 19:16
4 Helen Blaskey 2 70 245 19:28
5 Bernard Sellent 2 70 251 23:10
Place Name Wave# Age Overall Time
1 Bob Anderson 2 80 225 16:28
2 William Diekmann 2 80 234 17:21